Be.EV chargers in Manchester
30 Be.EV rapid chargers within 6 miles of Manchester. Without a subscription, a kWh costs £0.59 to £0.89.
Rapid chargers in and around Manchester
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Be.EV · Trafford Town Hall Car ParkCHEAPESTManchester · 2.5 mi150 kW · 2.5 mi | 150 kW | — | £0.59 | 2.5 mi |
Be.EV · Decathlon StockportStockport · 5.6 mi150 kW · 5.6 mi | 150 kW | — | £0.69 | 5.6 mi |
Be.EV · Manchester Charging OasisManchester · 2.8 mi300 kW · 2.8 mi | 300 kW | — | £0.69 | 2.8 mi |
Be.EV · A6 Crescent House Lay-byManchester · 1.3 mi51 kW · 1.3 mi | 51 kW | — | £0.77 | 1.3 mi |
Be.EV · Angel StreetManchester · 0.5 mi50 kW · 0.5 mi | 50 kW | — | £0.77 | 0.5 mi |
Be.EV · Ashbrook LaneManchester · 4.0 mi50 kW · 4.0 mi | 50 kW | — | £0.77 | 4.0 mi |
Be.EV · Ashton PoolsAshton-under-Lyne · 5.8 mi50 kW · 5.8 mi | 50 kW | — | £0.77 | 5.8 mi |
Be.EV · Church Road Car ParkDidsbury · 6.2 mi50 kW · 6.2 mi | 50 kW | — | £0.77 | 6.2 mi |
Be.EV · Greenbank Car ParkSale · 5.6 mi51 kW · 5.6 mi | 51 kW | — | £0.77 | 5.6 mi |
Be.EV · James Street Car ParkSale · 5.0 mi51 kW · 5.0 mi | 51 kW | — | £0.77 | 5.0 mi |
Be.EV · Levenshulme StationManchester · 3.1 mi50 kW · 3.1 mi | 50 kW | — | £0.77 | 3.1 mi |
Be.EV · Liverpool RoadManchester · 0.8 mi50 kW · 0.8 mi | 50 kW | — | £0.77 | 0.8 mi |
Be.EV · Longford Park Car ParkManchester · 3.3 mi50 kW · 3.3 mi | 50 kW | — | £0.77 | 3.3 mi |
Be.EV · MMU Birley FieldsManchester · 1.1 mi50 kW · 1.1 mi | 50 kW | — | £0.77 | 1.1 mi |
Be.EV · Manchester Regional Tennis CentreManchester · 1.5 mi51 kW · 1.5 mi | 51 kW | — | £0.77 | 1.5 mi |
Be.EV · Newbridge Lane Car ParkStockport · 5.9 mi50 kW · 5.9 mi | 50 kW | — | £0.77 | 5.9 mi |
Be.EV · Oldham Housing UnitsManchester · 4.3 mi50 kW · 4.3 mi | 50 kW | — | £0.77 | 4.3 mi |
Be.EV · Trafford General HospitalUrmston · 5.8 mi50 kW · 5.8 mi | 50 kW | — | £0.77 | 5.8 mi |
Be.EV · Wellington RoadSwinton · 4.6 mi50 kW · 4.6 mi | 50 kW | — | £0.77 | 4.6 mi |
Be.EV · Wilmslow RoadManchester · 4.3 mi50 kW · 4.3 mi | 50 kW | — | £0.77 | 4.3 mi |
Be.EV · MillgateManchester · 3.7 mi150 kW · 3.7 mi | 150 kW | — | £0.84 | 3.7 mi |
Be.EV · Sheldon ArmsDroylsden · 4.7 mi150 kW · 4.7 mi | 150 kW | — | £0.84 | 4.7 mi |
Be.EV · The BelmoreSale · 5.8 mi150 kW · 5.8 mi | 150 kW | — | £0.84 | 5.8 mi |
Be.EV · The Boat & HorsesHollinwood · 4.6 mi300 kW · 4.6 mi | 300 kW | — | £0.84 | 4.6 mi |
Be.EV · The UrmstonStretford · 4.6 mi150 kW · 4.6 mi | 150 kW | — | £0.84 | 4.6 mi |
Be.EV · Golden HillUrmston · 5.3 mi150 kW · 5.3 mi | 150 kW | — | £0.87 | 5.3 mi |
Be.EV · Hulme Retail ParkManchester · 1.3 mi150 kW · 1.3 mi | 150 kW | — | £0.87 | 1.3 mi |
Be.EV · Massie Street Car ParkCheadle Hulme · 6.1 mi150 kW · 6.1 mi | 150 kW | — | £0.87 | 6.1 mi |
Be.EV · Sale Water ParkManchester · 4.3 mi150 kW · 4.3 mi | 150 kW | — | £0.87 | 4.3 mi |
Be.EV · White City Retail ParkManchester · 2.4 mi300 kW · 2.4 mi | 300 kW | — | £0.89 | 2.4 mi |
Prices updated on 30/10/2026. Data sources