Be.EV chargers in Stockport
27 Be.EV rapid chargers within 6 miles of Stockport. Without a subscription, a kWh costs £0.59 to £0.87.
Rapid chargers in and around Stockport
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Be.EV · The CMA Welfare TrustCHEAPESTCheadle Hulme · 4.3 mi51 kW · 4.3 mi | 51 kW | — | £0.59 | 4.3 mi |
Be.EV · Decathlon StockportStockport · 0.5 mi150 kW · 0.5 mi | 150 kW | — | £0.69 | 0.5 mi |
Be.EV · Ashbrook LaneManchester · 2.7 mi50 kW · 2.7 mi | 50 kW | — | £0.77 | 2.7 mi |
Be.EV · Ashton PoolsAshton-under-Lyne · 6.0 mi50 kW · 6.0 mi | 50 kW | — | £0.77 | 6.0 mi |
Be.EV · Chadwick Street Car ParkMarple · 4.1 mi50 kW · 4.1 mi | 50 kW | — | £0.77 | 4.1 mi |
Be.EV · Church Road Car ParkDidsbury · 3.5 mi50 kW · 3.5 mi | 50 kW | — | £0.77 | 3.5 mi |
Be.EV · James Street Car ParkSale · 6.1 mi51 kW · 6.1 mi | 51 kW | — | £0.77 | 6.1 mi |
Be.EV · Levenshulme StationManchester · 2.8 mi50 kW · 2.8 mi | 50 kW | — | £0.77 | 2.8 mi |
Be.EV · Liverpool RoadManchester · 6.1 mi50 kW · 6.1 mi | 50 kW | — | £0.77 | 6.1 mi |
Be.EV · Longford Park Car ParkManchester · 6.0 mi50 kW · 6.0 mi | 50 kW | — | £0.77 | 6.0 mi |
Be.EV · MMU Birley FieldsManchester · 5.3 mi50 kW · 5.3 mi | 50 kW | — | £0.77 | 5.3 mi |
Be.EV · Manchester Regional Tennis CentreManchester · 5.6 mi51 kW · 5.6 mi | 51 kW | — | £0.77 | 5.6 mi |
Be.EV · Newbridge Lane Car ParkStockport · 0.2 mi50 kW · 0.2 mi | 50 kW | — | £0.77 | 0.2 mi |
Be.EV · Wilmslow RoadManchester · 3.1 mi50 kW · 3.1 mi | 50 kW | — | £0.77 | 3.1 mi |
Be.EV · Woods Lane Car ParkCheadle Hulme · 3.3 mi300 kW · 3.3 mi | 300 kW | — | £0.77 | 3.3 mi |
Be.EV · Hattersley District CentreLongdendale · 6.2 mi300 kW · 6.2 mi | 300 kW | — | £0.79 | 6.2 mi |
Be.EV · Pointing DogBramhall · 3.9 mi150 kW · 3.9 mi | 150 kW | — | £0.84 | 3.9 mi |
Be.EV · Sheldon ArmsDroylsden · 5.1 mi150 kW · 5.1 mi | 150 kW | — | £0.84 | 5.1 mi |
Be.EV · The AviatorBramhall · 4.7 mi150 kW · 4.7 mi | 150 kW | — | £0.84 | 4.7 mi |
Be.EV · Banks Lane Car ParkStockport · 1.0 mi150 kW · 1.0 mi | 150 kW | — | £0.87 | 1.0 mi |
Be.EV · Caroline StreetStockport · 0.7 mi150 kW · 0.7 mi | 150 kW | — | £0.87 | 0.7 mi |
Be.EV · Commercial Road West Car ParkHazel Grove · 2.4 mi150 kW · 2.4 mi | 150 kW | — | £0.87 | 2.4 mi |
Be.EV · Hulme Retail ParkManchester · 5.2 mi150 kW · 5.2 mi | 150 kW | — | £0.87 | 5.2 mi |
Be.EV · Massie Street Car ParkCheadle Hulme · 2.6 mi150 kW · 2.6 mi | 150 kW | — | £0.87 | 2.6 mi |
Be.EV · Mellor RoadCheadle Hulme · 2.8 mi150 kW · 2.8 mi | 150 kW | — | £0.87 | 2.8 mi |
Be.EV · Romiley PrecinctBredbury · 3.0 mi150 kW · 3.0 mi | 150 kW | — | £0.87 | 3.0 mi |
Be.EV · Sale Water ParkManchester · 5.7 mi150 kW · 5.7 mi | 150 kW | — | £0.87 | 5.7 mi |
Prices updated on 30/10/2026. Data sources