char.gy slow chargers in Loughborough
19 char.gy slow chargers within 12 miles of Loughborough. Without a subscription, a kWh costs £0.59 to £0.59, all costs included.
Slow chargers in and around Loughborough
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
char.gy · 10 Fleetwood RoadCHEAPESTLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 112 Howard RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 183 Harrow RoadLeicester · 9.7 mi5 kW · 9.7 mi | 5 kW | — | £0.59 | 9.7 mi |
char.gy · 20 Cecilla RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 30 Avenue RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 31 East AvenueLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 35 Portland RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 39 Fleetwood RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 43 Montague RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 43 Sykefield AvenueLeicester · 9.8 mi5 kW · 9.8 mi | 5 kW | — | £0.59 | 9.8 mi |
char.gy · 46 - 48 Clarendon Park RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 50 Browning StreetLeicester · 9.9 mi5 kW · 9.9 mi | 5 kW | — | £0.59 | 9.9 mi |
char.gy · 54 Hartopp RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 60 Clarendon Park RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · 7 Sykefield AvenueLeicester · 9.7 mi5 kW · 9.7 mi | 5 kW | — | £0.59 | 9.7 mi |
char.gy · 8 Central AvenueLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · Clarendon Court, West AvenueLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
char.gy · Opposite 52 Browning StreetLeicester · 9.9 mi5 kW · 9.9 mi | 5 kW | — | £0.59 | 9.9 mi |
char.gy · St Leonard's Court, St Leonard's RoadLeicester · 11 mi5 kW · 11 mi | 5 kW | — | £0.59 | 11 mi |
Prices updated on 30/10/2026. Data sources