MMango EV slow chargers: prices and map
Mango EV runs 29 slow chargers in the UK (99 charge points, up to 22 kW). Without a subscription, a kWh costs £0.46 to £0.59 (£0.59 on average), all costs included, for a typical charge from 20 to 80 % of a 50 kWh battery.
Chargers29
Max power22 kW
Price per kWh without a subscription, all costs includednumber of chargers per price
£0.59 median
0.290.380.460.54
£0.46 cheapest£0.59 most expensive
The cheapest Mango EV chargers
Sort by
| Charger | Power | Free · live | No subscription |
|---|---|---|---|
| MMango EV · Beaumont Leys SchoolCHEAPESTLeicester22 kW | 22 kW | — | £0.46 |
| MMango EV · Aylsham Learning Federation - ACAylsham22 kW | 22 kW | — | £0.53 |
| MMango EV · Bure Valley SchoolAylsham7 kW | 7 kW | — | £0.53 |
| MMango EV · Beaufort GrangeBristol11 kW | 11 kW | — | £0.59 |
| MMango EV · Bere GroveCowplain7 kW | 7 kW | — | £0.59 |
| MMango EV · Braeburn LodgeMarket Deeping22 kW | 22 kW | — | £0.59 |
| MMango EV · Burwood GrangeLondon7 kW | 7 kW | — | £0.59 |
| MMango EV · Darcy GardensBath7 kW | 7 kW | — | £0.59 |
| MMango EV · Elderwood HouseLondon7 kW | 7 kW | — | £0.59 |
| MMango EV · Falmouth CourtFalmouth7 kW | 7 kW | — | £0.59 |
| MMango EV · Farley GardensBinfield7 kW | 7 kW | — | £0.59 |
| MMango EV · Felbridge ManorCopthorne7 kW | 7 kW | — | £0.59 |
| MMango EV · Florence CourtTitchfield22 kW | 22 kW | — | £0.59 |
| MMango EV · Hazleton GardensCowplain22 kW | 22 kW | — | £0.59 |
| MMango EV · Iris CourtHitchin7 kW | 7 kW | — | £0.59 |
| MMango EV · Mill CourtBramley7 kW | 7 kW | — | £0.59 |
| MMango EV · Moors ManorSt Leonards7 kW | 7 kW | — | £0.59 |
| MMango EV · Mortain PlacePevensey Bay22 kW | 22 kW | — | £0.59 |
| MMango EV · Newington CourtNewington22 kW | 22 kW | — | £0.59 |
| MMango EV · Pittsmead GrangeLondon7 kW | 7 kW | — | £0.59 |
| MMango EV · Raleigh ManorExmouth7 kW | 7 kW | — | £0.59 |
| MMango EV · Rose Water PlaceMaidstone22 kW | 22 kW | — | £0.59 |
| MMango EV · Stoneham GroveTilehurst7 kW | 7 kW | — | £0.59 |
| MMango EV · Stubbington ManorLee-on-the-Solent22 kW | 22 kW | — | £0.59 |
| MMango EV · Tennyson WharfSkellingthorpe22 kW | 22 kW | — | £0.59 |
| MMango EV · Thistle HillKnaresborough22 kW | 22 kW | — | £0.59 |
| MMango EV · Trinity ManorSherborne7 kW | 7 kW | — | £0.59 |
| MMango EV · Upton BayPoole7 kW | 7 kW | — | £0.59 |
| MMango EV · Weystone ManorMayford22 kW | 22 kW | — | £0.59 |
Mango EV chargers by county
Sort by
Mango EV chargers by town
LondonGreater London3AylshamNorfolk2BathBath and North East Somerset1BristolCity of Bristol1ExmouthDevon1FalmouthCornwall1Lee-on-the-SolentHampshire1LeicesterCity of Leicester1MaidstoneKent1Market DeepingLincolnshire1PooleBournemouth, Christchurch and Poole Council1SherborneDorset1St LeonardsDorset1
Frequently asked questions
How much does charging with Mango EV cost?
Without a subscription, £0.46 to £0.59 per kWh depending on the charger (£0.59 on average), all costs included, i.e. about £17.82 for 30 kWh.
Is there a cheaper Mango EV subscription?
Kargit knows of no subscription that lowers the price with Mango EV: the price without a subscription is the best.
Prices updated on 16/11/2026. Data sources