Be.EV slow chargers in Stockport
26 Be.EV slow chargers within 6 miles of Stockport. Without a subscription, a kWh costs £0.59, all costs included.
Slow chargers in and around Stockport
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Be.EV · 34 Laystall StreetCHEAPESTManchester · 5.7 mi7 kW · 5.7 mi | 7 kW | — | £0.59 | 5.7 mi |
Be.EV · Ardwick Sports HallManchester · 4.4 mi7 kW · 4.4 mi | 7 kW | — | £0.59 | 4.4 mi |
Be.EV · Ashton Moss Park & RideAshton-under-Lyne · 5.4 mi7 kW · 5.4 mi | 7 kW | — | £0.59 | 5.4 mi |
Be.EV · Ashton PoolsAshton-under-Lyne · 6.0 mi7 kW · 6.0 mi | 7 kW | — | £0.59 | 6.0 mi |
Be.EV · Booth Street West MSCPManchester · 5.1 mi3 kW · 5.1 mi | 3 kW | — | £0.59 | 5.1 mi |
Be.EV · Churchgate Car ParkStockport · 0.1 mi7 kW · 0.1 mi | 7 kW | — | £0.59 | 0.1 mi |
Be.EV · Corkland RoadManchester · 5.2 mi7 kW · 5.2 mi | 7 kW | — | £0.59 | 5.2 mi |
Be.EV · Dukinfield Town HallDukinfield · 5.5 mi7 kW · 5.5 mi | 7 kW | — | £0.59 | 5.5 mi |
Be.EV · East Didsbury Park & RideDidsbury · 2.5 mi7 kW · 2.5 mi | 7 kW | — | £0.59 | 2.5 mi |
Be.EV · Egerton Road - EHUBSManchester · 3.2 mi7 kW · 3.2 mi | 7 kW | — | £0.59 | 3.2 mi |
Be.EV · Etihad Campus - Cycling CentreManchester · 5.3 mi7 kW · 5.3 mi | 7 kW | — | £0.59 | 5.3 mi |
Be.EV · Etihad Campus - Indoor Tennis CentreManchester · 5.6 mi7 kW · 5.6 mi | 7 kW | — | £0.59 | 5.6 mi |
Be.EV · Heaton Lane Multi-storey Car ParkStockport · 0.3 mi7 kW · 0.3 mi | 7 kW | — | £0.59 | 0.3 mi |
Be.EV · Henrietta Street Car ParkAshton-under-Lyne · 6.2 mi7 kW · 6.2 mi | 7 kW | — | £0.59 | 6.2 mi |
Be.EV · Hulme StreetManchester · 5.6 mi7 kW · 5.6 mi | 7 kW | — | £0.59 | 5.6 mi |
Be.EV · Manchester Central Lower Car ParkManchester · 5.9 mi7 kW · 5.9 mi | 7 kW | — | £0.59 | 5.9 mi |
Be.EV · Meadway East Car ParkBramhall · 3.7 mi7 kW · 3.7 mi | 7 kW | — | £0.59 | 3.7 mi |
Be.EV · NCP Church StreetManchester · 6.0 mi3 kW · 6.0 mi | 3 kW | — | £0.59 | 6.0 mi |
Be.EV · NCP The GrandManchester · 5.8 mi3 kW · 5.8 mi | 3 kW | — | £0.59 | 5.8 mi |
Be.EV · Oswald Road - Chorlton Cum HardyManchester · 5.6 mi7 kW · 5.6 mi | 7 kW | — | £0.59 | 5.6 mi |
Be.EV · Phoenix WayManchester · 5.3 mi7 kW · 5.3 mi | 7 kW | — | £0.59 | 5.3 mi |
Be.EV · Platt Lane Sports ComplexManchester · 4.0 mi7 kW · 4.0 mi | 7 kW | — | £0.59 | 4.0 mi |
Be.EV · St PetersgateStockport · 0.0 mi7 kW · 0.0 mi | 7 kW | — | £0.59 | 0.0 mi |
Be.EV · Store StreetManchester · 5.6 mi7 kW · 5.6 mi | 7 kW | — | £0.59 | 5.6 mi |
Be.EV · Wilmslow RoadManchester · 3.1 mi22 kW · 3.1 mi | 22 kW | — | £0.59 | 3.1 mi |
Be.EV · Wythenshawe ForumHale Barns · 4.9 mi7 kW · 4.9 mi | 7 kW | — | £0.59 | 4.9 mi |
Prices updated on 15/11/2026. Data sources