GRIDSERVE charger – GRIDSERVE Peterborough
Old Great N Rd, A1,, Peterborough, PE7 3UQ
400 kW max22 charge pointsCCS · 21 connectorsCHAdeMO · 1 connectorOpen access
15 of 22 CCS connectors freeLive · checked at 18:30
Nearbywithin 300 m
Café · 16 m CostaFood · 21 m El MexicanaShops · 56 m M&S Simply FoodToilets · 61 m
The charger
AddressOld Great N Rd, A1,, Peterborough, PE7 3UQ
NetworkGRIDSERVE
Maximum power400 kW
Charge points22
ConnectorsCCS · 21 connectors, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
Ionity · IONITY PeterboroughYaxley · 0.1 mi20/24 free · 350 kW · 0.1 mi£0.48 with Ionity Power | Ionity | 350 kW | 20/24 | £0.89 | £0.48Ionity Power | 0.1 mi |
Applegreen Fast Charge · Kates CabinCastor · 1.0 mi180 kW · 1.0 mi | Applegreen Fast Charge | 180 kW | — | £0.83 | — | 1.0 mi |
Osprey · Ortongate Shopping Centre, PeterboroughYaxley · 1.1 mi50 kW · 1.1 mi | Osprey | 50 kW | — | £0.82 | — | 1.1 mi |
InstaVolt · 1149 – Electric Vehicle (EV) Charging Station – PeterboroughCastor · 1.1 mi160 kW · 1.1 mi | InstaVolt | 160 kW | — | £0.92 | — | 1.1 mi |
InstaVolt · 1038 – Electric Vehicle (EV) Charging Station – PeterboroughYaxley · 2.4 mi120 kW · 2.4 mi | InstaVolt | 120 kW | — | £0.92 | — | 2.4 mi |
GRIDSERVE · GRIDSERVE Dobbies PeterboroughYaxley · 2.7 mi8/8 free · 350 kW · 2.7 mi | GRIDSERVE | 350 kW | 8/8 | £0.85 | — | 2.7 mi |
InstaVolt · 1153 – Electric Vehicle (EV) Charging Station – PeterboroughPeterborough · 3.3 mi120 kW · 3.3 mi | InstaVolt | 120 kW | — | £0.92 | — | 3.3 mi |
MFG EV Power · MFG WoodstonCHEAPESTPeterborough · 3.4 mi4/4 free · 300 kW · 3.4 mi | MFG EV Power | 300 kW | 4/4 | £0.59 | — | 3.4 mi |
Prices updated on 30/10/2026. Data sources




