InstaVolt · 113 – Electric Vehicle (EV) Charging Station – MardenCHEAPESTMarden50 kW | 50 kW | — | £0.91 |
InstaVolt · 132 – Electric Vehicle (EV) Charging Station – GlasgowGlasgow50 kW | 50 kW | — | £0.91 |
InstaVolt · 19 – Electric Vehicle (EV) Charging Station – GlasgowGlasgow50 kW | 50 kW | — | £0.91 |
InstaVolt · 24 – Electric Vehicle (EV) Charging Station – GlenrothesGlenrothes50 kW | 50 kW | — | £0.91 |
InstaVolt · 29 – Electric Vehicle (EV) Charging Station – CoatbridgeCoatbridge50 kW | 50 kW | — | £0.91 |
InstaVolt · 62 – Electric Vehicle (EV) Charging Station – SudburySudbury62 kW | 62 kW | — | £0.91 |
InstaVolt · 64 – Electric Vehicle (EV) Charging Station – ForfarForfar50 kW | 50 kW | — | £0.91 |
InstaVolt · 73 – Electric Vehicle (EV) Charging Station – CambuslangCambuslang50 kW | 50 kW | — | £0.91 |
InstaVolt · 77 – Electric Vehicle (EV) Charging Station – KirkintillochKirkintilloch50 kW | 50 kW | — | £0.91 |
InstaVolt · 82 – Electric Vehicle (EV) Charging Station – LargsLargs50 kW | 50 kW | — | £0.91 |
InstaVolt · 97 – Electric Vehicle (EV) Charging Station – North Weald BassettChipping Ongar50 kW | 50 kW | — | £0.91 |
InstaVolt · 231 – Electric Vehicle (EV) Charging Station – Sutton-in-AshfieldSutton in Ashfield125 kW | 125 kW | — | £0.92 |
InstaVolt · 10 – Electric Vehicle (EV) Charging Station – West MeonFour Marks50 kW | 50 kW | — | £0.92 |
InstaVolt · 100 – Electric Vehicle (EV) Charging Station – NorthamptonHardingstone62 kW | 62 kW | — | £0.92 |
InstaVolt · 1000 – Electric Vehicle (EV) Charging Station – BirkenheadBebington120 kW | 120 kW | — | £0.92 |
InstaVolt · 1001 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1002 – Electric Vehicle (EV) Charging Station – WalsallBrownhills120 kW | 120 kW | — | £0.92 |
InstaVolt · 1003 – Electric Vehicle (EV) Charging Station – Market DraytonMarket Drayton120 kW | 120 kW | — | £0.92 |
InstaVolt · 1004 – Electric Vehicle (EV) Charging Station – MoldBuckley120 kW | 120 kW | — | £0.92 |
InstaVolt · 1005 – Electric Vehicle (EV) Charging Station – RedditchAstwood Bank120 kW | 120 kW | — | £0.92 |
InstaVolt · 1006 – Electric Vehicle (EV) Charging Station – WalsallPelsall120 kW | 120 kW | — | £0.92 |
InstaVolt · 1007 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1008 – Electric Vehicle (EV) Charging Station – CannockCannock160 kW | 160 kW | — | £0.92 |
InstaVolt · 1009 – Electric Vehicle (EV) Charging Station – StoneStone120 kW | 120 kW | — | £0.92 |
InstaVolt · 101 – Electric Vehicle (EV) Charging Station – PaisleyPaisley50 kW | 50 kW | — | £0.92 |
InstaVolt · 1010 – Electric Vehicle (EV) Charging Station – KingswinfordKingswinford160 kW | 160 kW | — | £0.92 |
InstaVolt · 1012 – Electric Vehicle (EV) Charging Station – WrexhamRuabon120 kW | 120 kW | — | £0.92 |
InstaVolt · 1013 – Electric Vehicle (EV) Charging Station – ShirleyCheswick Green160 kW | 160 kW | — | £0.92 |
InstaVolt · 1014 – Electric Vehicle (EV) Charging Station – RedditchRedditch120 kW | 120 kW | — | £0.92 |
InstaVolt · 1015 – Electric Vehicle (EV) Charging Station – ShrewsburyAstley160 kW | 160 kW | — | £0.92 |
InstaVolt · 1016 – Electric Vehicle (EV) Charging Station – OswestryOswestry120 kW | 120 kW | — | £0.92 |
InstaVolt · 1017 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1018 – Electric Vehicle (EV) Charging Station – StaffordStafford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1019 – Electric Vehicle (EV) Charging Station – KetteringGeddington120 kW | 120 kW | — | £0.92 |
InstaVolt · 102 – Electric Vehicle (EV) Charging Station – Market DeepingMarket Deeping50 kW | 50 kW | — | £0.92 |
InstaVolt · 1020 – Electric Vehicle (EV) Charging Station – PeterboroughPeterborough120 kW | 120 kW | — | £0.92 |
InstaVolt · 1021 – Electric Vehicle (EV) Charging Station – EveshamEvesham160 kW | 160 kW | — | £0.92 |
InstaVolt · 1022 – Electric Vehicle (EV) Charging Station – StaffordStafford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1023 – Electric Vehicle (EV) Charging Station – WarwickWarwick160 kW | 160 kW | — | £0.92 |
InstaVolt · 1024 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1025 – Electric Vehicle (EV) Charging Station – LutonLuton120 kW | 120 kW | — | £0.92 |
InstaVolt · 1026 – Electric Vehicle (EV) Charging Station – ShrewsburyBayston Hill70 kW | 70 kW | — | £0.92 |
InstaVolt · 1027 – Electric Vehicle (EV) Charging Station – DaventryDaventry120 kW | 120 kW | — | £0.92 |
InstaVolt · 1028 – Electric Vehicle (EV) Charging Station – BedfordKempston160 kW | 160 kW | — | £0.92 |
InstaVolt · 1029 – Electric Vehicle (EV) Charging Station – WellingboroughWellingborough70 kW | 70 kW | — | £0.92 |
InstaVolt · 1030 – Electric Vehicle (EV) Charging Station – BedfordBiddenham160 kW | 160 kW | — | £0.92 |
InstaVolt · 1031 – Electric Vehicle (EV) Charging Station – LeicesterLeicester160 kW | 160 kW | — | £0.92 |
InstaVolt · 1032 – Electric Vehicle (EV) Charging Station – CoventryCoventry60 kW | 60 kW | — | £0.92 |
InstaVolt · 1033 – Electric Vehicle (EV) Charging Station – LutonLuton120 kW | 120 kW | — | £0.92 |
InstaVolt · 1034 – Electric Vehicle (EV) Charging Station – PontefractUpton160 kW | 160 kW | — | £0.92 |
InstaVolt · 1035 – Electric Vehicle (EV) Charging Station – Earl ShiltonEarl Shilton160 kW | 160 kW | — | £0.92 |
InstaVolt · 1036 – Electric Vehicle (EV) Charging Station – LeicesterLeicester160 kW | 160 kW | — | £0.92 |
InstaVolt · 1037 – Electric Vehicle (EV) Charging Station – RugbyRugby120 kW | 120 kW | — | £0.92 |
InstaVolt · 1038 – Electric Vehicle (EV) Charging Station – PeterboroughYaxley120 kW | 120 kW | — | £0.92 |
InstaVolt · 1039 – Electric Vehicle (EV) Charging Station – HinckleyHinckley120 kW | 120 kW | — | £0.92 |
InstaVolt · 104 – Electric Vehicle (EV) Charging Station – LongtonTarleton50 kW | 50 kW | — | £0.92 |
InstaVolt · 1040 – Electric Vehicle (EV) Charging Station – LeicesterNarborough120 kW | 120 kW | — | £0.92 |
InstaVolt · 1041 – Electric Vehicle (EV) Charging Station – AylesburyStone160 kW | 160 kW | — | £0.92 |
InstaVolt · 1042 – Electric Vehicle (EV) Charging Station – ExeterExminster120 kW | 120 kW | — | £0.92 |
InstaVolt · 1043 – Electric Vehicle (EV) Charging Station – MineheadMinehead120 kW | 120 kW | — | £0.92 |
InstaVolt · 1044 – Electric Vehicle (EV) Charging Station – ManchesterWhitefield160 kW | 160 kW | — | £0.92 |
InstaVolt · 1045 – Electric Vehicle (EV) Charging Station – SouthportBanks65 kW | 65 kW | — | £0.92 |
InstaVolt · 1046 – Electric Vehicle (EV) Charging Station – PrestonPreston120 kW | 120 kW | — | £0.92 |
InstaVolt · 1047 – Electric Vehicle (EV) Charging Station – OldhamHollinwood120 kW | 120 kW | — | £0.92 |
InstaVolt · 1048 – Electric Vehicle (EV) Charging Station – LiverpoolMaghull120 kW | 120 kW | — | £0.92 |
InstaVolt · 1049 – Electric Vehicle (EV) Charging Station – LiverpoolLiverpool120 kW | 120 kW | — | £0.92 |
InstaVolt · 105 – Electric Vehicle (EV) Charging Station – BanksBanks50 kW | 50 kW | — | £0.92 |
InstaVolt · 1050 – Electric Vehicle (EV) Charging Station – NorthwichMarston160 kW | 160 kW | — | £0.92 |
InstaVolt · 1051 – Electric Vehicle (EV) Charging Station – GlossopGlossop160 kW | 160 kW | — | £0.92 |
InstaVolt · 1052 – Electric Vehicle (EV) Charging Station – NorthwichMarston120 kW | 120 kW | — | £0.92 |
InstaVolt · 1053 – Electric Vehicle (EV) Charging Station – KnutsfordKnutsford160 kW | 160 kW | — | £0.92 |
InstaVolt · 1054 – Electric Vehicle (EV) Charging Station – BurnleyBurnley120 kW | 120 kW | — | £0.92 |
InstaVolt · 1055 – Electric Vehicle (EV) Charging Station – LiverpoolLiverpool160 kW | 160 kW | — | £0.92 |
InstaVolt · 1056 – Electric Vehicle (EV) Charging Station – TalkeKidsgrove120 kW | 120 kW | — | £0.92 |
InstaVolt · 1057 – Electric Vehicle (EV) Charging Station – ManchesterManchester120 kW | 120 kW | — | £0.92 |
InstaVolt · 1058 – Electric Vehicle (EV) Charging Station – StockportStockport120 kW | 120 kW | — | £0.92 |
InstaVolt · 1059 – Electric Vehicle (EV) Charging Station – FulwoodPreston60 kW | 60 kW | — | £0.92 |
InstaVolt · 106 – Electric Vehicle (EV) Charging Station – FinchampsteadFinchampstead50 kW | 50 kW | — | £0.92 |
InstaVolt · 1060 – Electric Vehicle (EV) Charging Station – LondonLondon160 kW | 160 kW | — | £0.92 |
InstaVolt · 1061 – Electric Vehicle (EV) Charging Station – PrestonPreston120 kW | 120 kW | — | £0.92 |
InstaVolt · 1062 – Electric Vehicle (EV) Charging Station – CreweCrewe160 kW | 160 kW | — | £0.92 |
InstaVolt · 1063 – Electric Vehicle (EV) Charging Station – Saint HelensSt Helens160 kW | 160 kW | — | £0.92 |
InstaVolt · 1064 – Electric Vehicle (EV) Charging Station – WarringtonGolborne160 kW | 160 kW | — | £0.92 |
InstaVolt · 1065 – Electric Vehicle (EV) Charging Station – SkelmersdaleSkelmersdale120 kW | 120 kW | — | £0.92 |
InstaVolt · 1066 – Electric Vehicle (EV) Charging Station – ManchesterManchester120 kW | 120 kW | — | £0.92 |
InstaVolt · 1067 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1068 – Electric Vehicle (EV) Charging Station – Stoke On TrentNewcastle under Lyme160 kW | 160 kW | — | £0.92 |
InstaVolt · 1069 – Electric Vehicle (EV) Charging Station – BuryBury160 kW | 160 kW | — | £0.92 |
InstaVolt · 107 – Electric Vehicle (EV) Charging Station – WinnershWinnersh125 kW | 125 kW | — | £0.92 |
InstaVolt · 1070 – Electric Vehicle (EV) Charging Station – ManchesterManchester160 kW | 160 kW | — | £0.92 |
InstaVolt · 1071 – Electric Vehicle (EV) Charging Station – Newton Le WIllowsBurtonwood120 kW | 120 kW | — | £0.92 |
InstaVolt · 1072 – Electric Vehicle (EV) Charging Station – Saint AnnesLytham St Annes160 kW | 160 kW | — | £0.92 |
InstaVolt · 1073 – Electric Vehicle (EV) Charging Station – MacclesfieldMacclesfield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1074 – Electric Vehicle (EV) Charging Station – Stoke-on-TrentStoke-on-Trent120 kW | 120 kW | — | £0.92 |
InstaVolt · 1075 – Electric Vehicle (EV) Charging Station – LiverpoolLiverpool160 kW | 160 kW | — | £0.92 |
InstaVolt · 1076 – Electric Vehicle (EV) Charging Station – WarringtonWarrington120 kW | 120 kW | — | £0.92 |
InstaVolt · 1077 – Electric Vehicle (EV) Charging Station – CreweWeston120 kW | 120 kW | — | £0.92 |
InstaVolt · 1078 – Electric Vehicle (EV) Charging Station – ChesterfieldGlapwell120 kW | 120 kW | — | £0.92 |
InstaVolt · 1079 – Electric Vehicle (EV) Charging Station – ManchesterManchester120 kW | 120 kW | — | £0.92 |
InstaVolt · 108 – Electric Vehicle (EV) Charging Station – Lytham St AnnesLytham St Annes50 kW | 50 kW | — | £0.92 |
InstaVolt · 1080 – Electric Vehicle (EV) Charging Station – RotherhamRawmarsh65 kW | 65 kW | — | £0.92 |
InstaVolt · 1081 – Electric Vehicle (EV) Charging Station – RotherhamSheffield160 kW | 160 kW | — | £0.92 |
InstaVolt · 1082 – Electric Vehicle (EV) Charging Station – RotherhamRotherham65 kW | 65 kW | — | £0.92 |
InstaVolt · 1083 – Electric Vehicle (EV) Charging Station – SheffieldSheffield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1084 – Electric Vehicle (EV) Charging Station – MedwayRochester160 kW | 160 kW | — | £0.92 |
InstaVolt · 1085 – Electric Vehicle (EV) Charging Station – BradfordBradford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1086 – Electric Vehicle (EV) Charging Station – DerbyDerby160 kW | 160 kW | — | £0.92 |
InstaVolt · 1087 – Electric Vehicle (EV) Charging Station – SheffieldSheffield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1088 – Electric Vehicle (EV) Charging Station – NewarkNewark on Trent120 kW | 120 kW | — | £0.92 |
InstaVolt · 1089 – Electric Vehicle (EV) Charging Station – MansfieldRainworth160 kW | 160 kW | — | £0.92 |
InstaVolt · 1090 – Electric Vehicle (EV) Charging Station – DerbyBorrowash160 kW | 160 kW | — | £0.92 |
InstaVolt · 1091 – Electric Vehicle (EV) Charging Station – WorksopWorksop160 kW | 160 kW | — | £0.92 |
InstaVolt · 1092 – Electric Vehicle (EV) Charging Station – NottinghamLong Eaton160 kW | 160 kW | — | £0.92 |
InstaVolt · 1093 – Electric Vehicle (EV) Charging Station – NottinghamNottingham160 kW | 160 kW | — | £0.92 |
InstaVolt · 1094 – Electric Vehicle (EV) Charging Station – BulwellHucknall160 kW | 160 kW | — | £0.92 |
InstaVolt · 1095 – Electric Vehicle (EV) Charging Station – KingswinfordKingswinford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1096 – Electric Vehicle (EV) Charging Station – WatfordLondon160 kW | 160 kW | — | £0.92 |
InstaVolt · 1097 – Electric Vehicle (EV) Charging Station – HullKingston upon Hull120 kW | 120 kW | — | £0.92 |
InstaVolt · 1098 – Electric Vehicle (EV) Charging Station – RetfordEast Markham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1099 – Electric Vehicle (EV) Charging Station – GranthamGrantham120 kW | 120 kW | — | £0.92 |
InstaVolt · 11 – Electric Vehicle (EV) Charging Station – LlanishenCardiff50 kW | 50 kW | — | £0.92 |
InstaVolt · 110 – Electric Vehicle (EV) Charging Station – SwallownestBeighton50 kW | 50 kW | — | £0.92 |
InstaVolt · 1100 – Electric Vehicle (EV) Charging Station – ChesterfieldChesterfield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1101 – Electric Vehicle (EV) Charging Station – LiverpoolLiverpool160 kW | 160 kW | — | £0.92 |
InstaVolt · 1102 – Electric Vehicle (EV) Charging Station – LeedsLeeds65 kW | 65 kW | — | £0.92 |
InstaVolt · 1103 – Electric Vehicle (EV) Charging Station – LincolnBracebridge Heath120 kW | 120 kW | — | £0.92 |
InstaVolt · 1104 – Electric Vehicle (EV) Charging Station – BarnsleyBarnsley120 kW | 120 kW | — | £0.92 |
InstaVolt · 1105 – Electric Vehicle (EV) Charging Station – YorkAskham Richard120 kW | 120 kW | — | £0.92 |
InstaVolt · 1106 – Electric Vehicle (EV) Charging Station – NewarkEdwinstowe120 kW | 120 kW | — | £0.92 |
InstaVolt · 1107 – Electric Vehicle (EV) Charging Station – BarnsleyDarfield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1108 – Electric Vehicle (EV) Charging Station – BradfordBradford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1109 – Electric Vehicle (EV) Charging Station – IlkleyIlkley60 kW | 60 kW | — | £0.92 |
InstaVolt · 1110 – Electric Vehicle (EV) Charging Station – Sutton-in-AshfieldSutton in Ashfield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1111 – Electric Vehicle (EV) Charging Station – LeedsDrighlington85 kW | 85 kW | — | £0.92 |
InstaVolt · 1112 – Electric Vehicle (EV) Charging Station – Sutton-in-AshfieldBlackwell120 kW | 120 kW | — | £0.92 |
InstaVolt · 1113 – Electric Vehicle (EV) Charging Station – WorksopWorksop160 kW | 160 kW | — | £0.92 |
InstaVolt · 1114 – Electric Vehicle (EV) Charging Station – YorkSkelton120 kW | 120 kW | — | £0.92 |
InstaVolt · 1116 – Electric Vehicle (EV) Charging Station – BradfordBradford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1117 – Electric Vehicle (EV) Charging Station – GrimsbyGreat Coates160 kW | 160 kW | — | £0.92 |
InstaVolt · 1118 – Electric Vehicle (EV) Charging Station – DerbyDerby120 kW | 120 kW | — | £0.92 |
InstaVolt · 1119 – Electric Vehicle (EV) Charging Station – LeedsLeeds120 kW | 120 kW | — | £0.92 |
InstaVolt · 1120 – Electric Vehicle (EV) Charging Station – CleethorpesCleethorpes160 kW | 160 kW | — | £0.92 |
InstaVolt · 1121 – Electric Vehicle (EV) Charging Station – GainsboroughGainsborough120 kW | 120 kW | — | £0.92 |
InstaVolt · 1122 – Electric Vehicle (EV) Charging Station – NottinghamNottingham160 kW | 160 kW | — | £0.92 |
InstaVolt · 1123 – Electric Vehicle (EV) Charging Station – NottinghamRuddington160 kW | 160 kW | — | £0.92 |
InstaVolt · 1124 – Electric Vehicle (EV) Charging Station – LiversedgeLiversedge160 kW | 160 kW | — | £0.92 |
InstaVolt · 1125 – Electric Vehicle (EV) Charging Station – CastlefordCastleford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1126 – Electric Vehicle (EV) Charging Station – DoncasterConisbrough160 kW | 160 kW | — | £0.92 |
InstaVolt · 1127 – Electric Vehicle (EV) Charging Station – BanburyBanbury160 kW | 160 kW | — | £0.92 |
InstaVolt · 1128 – Electric Vehicle (EV) Charging Station – BarnsleyBarnsley65 kW | 65 kW | — | £0.92 |
InstaVolt · 1129 – Electric Vehicle (EV) Charging Station – BramleyHellaby65 kW | 65 kW | — | £0.92 |
InstaVolt · 1131 – Electric Vehicle (EV) Charging Station – GranthamGrantham160 kW | 160 kW | — | £0.92 |
InstaVolt · 1132 – Electric Vehicle (EV) Charging Station – SheffieldSheffield60 kW | 60 kW | — | £0.92 |
InstaVolt · 1133 – Electric Vehicle (EV) Charging Station – YorkHoltby120 kW | 120 kW | — | £0.92 |
InstaVolt · 1134 – Electric Vehicle (EV) Charging Station – YorkLondesborough120 kW | 120 kW | — | £0.92 |
InstaVolt · 1135 – Electric Vehicle (EV) Charging Station – HullKingston upon Hull120 kW | 120 kW | — | £0.92 |
InstaVolt · 1136 – Electric Vehicle (EV) Charging Station – GainsboroughGainsborough120 kW | 120 kW | — | £0.92 |
InstaVolt · 1137 – Electric Vehicle (EV) Charging Station – NottinghamNottingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1138 – Electric Vehicle (EV) Charging Station – BradfordBradford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1139 – Electric Vehicle (EV) Charging Station – ChesterfieldChesterfield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1140 – Electric Vehicle (EV) Charging Station – WhitehavenWhitehaven160 kW | 160 kW | — | £0.92 |
InstaVolt · 1141 – Electric Vehicle (EV) Charging Station – HullKingston upon Hull120 kW | 120 kW | — | £0.92 |
InstaVolt · 1142 – Electric Vehicle (EV) Charging Station – NuneatonBedworth65 kW | 65 kW | — | £0.92 |
InstaVolt · 1143 – Electric Vehicle (EV) Charging Station – NottinghamNottingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1144 – Electric Vehicle (EV) Charging Station – LincolnshireBoston160 kW | 160 kW | — | £0.92 |
InstaVolt · 1145 – Electric Vehicle (EV) Charging Station – Milton KeynesShenley Church End120 kW | 120 kW | — | £0.92 |
InstaVolt · 1146 – Electric Vehicle (EV) Charging Station – NorthamptonshireBurton Latimer160 kW | 160 kW | — | £0.92 |
InstaVolt · 1148 – Electric Vehicle (EV) Charging Station – LeicesterLeicester160 kW | 160 kW | — | £0.92 |
InstaVolt · 1149 – Electric Vehicle (EV) Charging Station – PeterboroughCastor160 kW | 160 kW | — | £0.92 |
InstaVolt · 115 – Electric Vehicle (EV) Charging Station – KidderminsterStourport-on-Severn50 kW | 50 kW | — | £0.92 |
InstaVolt · 1151 – Electric Vehicle (EV) Charging Station – ShipleyBradford160 kW | 160 kW | — | £0.92 |
InstaVolt · 1152 – Electric Vehicle (EV) Charging Station – BicesterSomerton120 kW | 120 kW | — | £0.92 |
InstaVolt · 1153 – Electric Vehicle (EV) Charging Station – PeterboroughPeterborough120 kW | 120 kW | — | £0.92 |
InstaVolt · 1154 – Electric Vehicle (EV) Charging Station – WellingboroughWellingborough120 kW | 120 kW | — | £0.92 |
InstaVolt · 1155 – Electric Vehicle (EV) Charging Station – KetteringKettering65 kW | 65 kW | — | £0.92 |
InstaVolt · 1156 – Electric Vehicle (EV) Charging Station – LeicesterLeicester160 kW | 160 kW | — | £0.92 |
InstaVolt · 1157 – Electric Vehicle (EV) Charging Station – BourneBourne160 kW | 160 kW | — | £0.92 |
InstaVolt · 1158 – Electric Vehicle (EV) Charging Station – LeicesterLeicester120 kW | 120 kW | — | £0.92 |
InstaVolt · 1159 – Electric Vehicle (EV) Charging Station – LoughboroughHathern120 kW | 120 kW | — | £0.92 |
InstaVolt · 1160 – Electric Vehicle (EV) Charging Station – SheffieldSheffield65 kW | 65 kW | — | £0.92 |
InstaVolt · 1161 – Electric Vehicle (EV) Charging Station – SwadincoteMeasham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1162 – Electric Vehicle (EV) Charging Station – WigstonWigston Magna120 kW | 120 kW | — | £0.92 |
InstaVolt · 1163 – Electric Vehicle (EV) Charging Station – West LangtonMarket Harborough160 kW | 160 kW | — | £0.92 |
InstaVolt · 1164 – Electric Vehicle (EV) Charging Station – CoalvilleCoalville160 kW | 160 kW | — | £0.92 |
InstaVolt · 1165 – Electric Vehicle (EV) Charging Station – RutlandLangham160 kW | 160 kW | — | £0.92 |
InstaVolt · 1166 – Electric Vehicle (EV) Charging Station – SpaldingSpalding120 kW | 120 kW | — | £0.92 |
InstaVolt · 1167 – Electric Vehicle (EV) Charging Station – BristolBristol160 kW | 160 kW | — | £0.92 |
InstaVolt · 1168 – Electric Vehicle (EV) Charging Station – DudleyTipton120 kW | 120 kW | — | £0.92 |
InstaVolt · 1169 – Electric Vehicle (EV) Charging Station – SaxmundhamSaxmundham120 kW | 120 kW | — | £0.92 |
InstaVolt · 117 – Electric Vehicle (EV) Charging Station – LeighLeigh50 kW | 50 kW | — | £0.92 |
InstaVolt · 1170 – Electric Vehicle (EV) Charging Station – IlfracombeCombe Martin120 kW | 120 kW | — | £0.92 |
InstaVolt · 1171 – Electric Vehicle (EV) Charging Station – DulvertonDulverton120 kW | 120 kW | — | £0.92 |
InstaVolt · 1172 – Electric Vehicle (EV) Charging Station – CambridgeshireEly80 kW | 80 kW | — | £0.92 |
InstaVolt · 1173 – Electric Vehicle (EV) Charging Station – BiggleswadeBiggleswade160 kW | 160 kW | — | £0.92 |
InstaVolt · 1174 – Electric Vehicle (EV) Charging Station – HalsteadHalstead120 kW | 120 kW | — | £0.92 |
InstaVolt · 1175 – Electric Vehicle (EV) Charging Station – RoystonRoyston120 kW | 120 kW | — | £0.92 |
InstaVolt · 1176 – Electric Vehicle (EV) Charging Station – HitchinStotfold160 kW | 160 kW | — | £0.92 |
InstaVolt · 1177 – Electric Vehicle (EV) Charging Station – HaverhillHaverhill160 kW | 160 kW | — | £0.92 |
InstaVolt · 1178 – Electric Vehicle (EV) Charging Station – SouthamptonPortswood120 kW | 120 kW | — | £0.92 |
InstaVolt · 1179 – Electric Vehicle (EV) Charging Station – StanstedTakeley120 kW | 120 kW | — | £0.92 |
InstaVolt · 118 – Electric Vehicle (EV) Charging Station – WorcesterKington50 kW | 50 kW | — | £0.92 |
InstaVolt · 1180 – Electric Vehicle (EV) Charging Station – SouthamptonHythe120 kW | 120 kW | — | £0.92 |
InstaVolt · 1181 – Electric Vehicle (EV) Charging Station – StrabaneStrabane120 kW | 120 kW | — | £0.92 |
InstaVolt · 1182 – Electric Vehicle (EV) Charging Station – Bishop AucklandBishop Auckland120 kW | 120 kW | — | £0.92 |
InstaVolt · 1183 – Electric Vehicle (EV) Charging Station – EssexRayne120 kW | 120 kW | — | £0.92 |
InstaVolt · 1184 – Electric Vehicle (EV) Charging Station – Great YarmouthBradwell160 kW | 160 kW | — | £0.92 |
InstaVolt · 1185 – Electric Vehicle (EV) Charging Station – RetfordEast Markham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1186 – Electric Vehicle (EV) Charging Station – DoncasterArmthorpe120 kW | 120 kW | — | £0.92 |
InstaVolt · 1187 – Electric Vehicle (EV) Charging Station – DoncasterKirk Sandall160 kW | 160 kW | — | £0.92 |
InstaVolt · 1188 – Electric Vehicle (EV) Charging Station – DoncasterDoncaster120 kW | 120 kW | — | £0.92 |
InstaVolt · 1190 – Electric Vehicle (EV) Charging Station – DoncasterWadworth120 kW | 120 kW | — | £0.92 |
InstaVolt · 1191 – Electric Vehicle (EV) Charging Station – OldburyBirmingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1192 – Electric Vehicle (EV) Charging Station – HinckleyHinckley120 kW | 120 kW | — | £0.92 |
InstaVolt · 1193 – Electric Vehicle (EV) Charging Station – Brierley HillBrierley Hill120 kW | 120 kW | — | £0.92 |
InstaVolt · 1194 – Electric Vehicle (EV) Charging Station – KidderminsterHagley120 kW | 120 kW | — | £0.92 |
InstaVolt · 1195 – Electric Vehicle (EV) Charging Station – StourbridgeKingswinford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1196 – Electric Vehicle (EV) Charging Station – DurhamSpennymoor60 kW | 60 kW | — | £0.92 |
InstaVolt · 1197 – Electric Vehicle (EV) Charging Station – WolverhamptonWolverhampton160 kW | 160 kW | — | £0.92 |
InstaVolt · 1198 – Electric Vehicle (EV) Charging Station – WakefieldWakefield120 kW | 120 kW | — | £0.92 |
InstaVolt · 1199 – Electric Vehicle (EV) Charging Station – Newton AycliffeNewton Aycliffe120 kW | 120 kW | — | £0.92 |
InstaVolt · 12 – Electric Vehicle (EV) Charging Station – ColchesterLayer de la Haye50 kW | 50 kW | — | £0.92 |
InstaVolt · 120 – Electric Vehicle (EV) Charging Station – DanestoneAberdeen50 kW | 50 kW | — | £0.92 |
InstaVolt · 1200 – Electric Vehicle (EV) Charging Station – LeominsterLeominster65 kW | 65 kW | — | £0.92 |
InstaVolt · 1201 – Electric Vehicle (EV) Charging Station – HerefordClifford120 kW | 120 kW | — | £0.92 |
InstaVolt · 1202 – Electric Vehicle (EV) Charging Station – County DurhamChester-le-Street160 kW | 160 kW | — | £0.92 |
InstaVolt · 1203 – Electric Vehicle (EV) Charging Station – DunstableDunstable160 kW | 160 kW | — | £0.92 |
InstaVolt · 1204 – Electric Vehicle (EV) Charging Station – DurhamSherburn120 kW | 120 kW | — | £0.92 |
InstaVolt · 1205 – Electric Vehicle (EV) Charging Station – South ShieldsJarrow160 kW | 160 kW | — | £0.92 |
InstaVolt · 1206 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham120 kW | 120 kW | — | £0.92 |
InstaVolt · 1207 – Electric Vehicle (EV) Charging Station – GlenrothesGlenrothes120 kW | 120 kW | — | £0.92 |
InstaVolt · 1208 – Electric Vehicle (EV) Charging Station – GranthamColsterworth160 kW | 160 kW | — | £0.92 |
InstaVolt · 1209 – Electric Vehicle (EV) Charging Station – GlasgowStepps120 kW | 120 kW | — | £0.92 |
InstaVolt · 1210 – Electric Vehicle (EV) Charging Station – MaldonMaldon160 kW | 160 kW | — | £0.92 |
InstaVolt · 1211 – Electric Vehicle (EV) Charging Station – Stockton-on-TeesStockton-on-Tees160 kW | 160 kW | — | £0.92 |
