InstaVolt charger – 1020 – Electric Vehicle (EV) Charging Station – Peterborough
McDonalds Boongate, Padholme Road, Boongate, Peterborough, PE1 5XL
120 kW max4 charge pointsCCS · 2 connectorsCHAdeMO · 2 connectorsOpen access
Nearbywithin 300 m
Food · 22 m McDonald's
The charger
AddressMcDonalds Boongate, Padholme Road, Boongate, Peterborough, PE1 5XL
NetworkInstaVolt
Maximum power120 kW
Charge points4
ConnectorsCCS · 2 connectors, CHAdeMO · 2 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Shell Recharge · SHELL STANGROUNDPeterborough · 1.6 mi150 kW · 1.6 mi | Shell Recharge | 150 kW | — | £0.60 | 1.6 mi |
Shell Recharge · SHELL WESTWOODPeterborough · 1.9 mi175 kW · 1.9 mi | Shell Recharge | 175 kW | — | £0.60 | 1.9 mi |
MFG EV Power · MFG WoodstonCHEAPESTPeterborough · 1.9 mi4/4 free · 300 kW · 1.9 mi | MFG EV Power | 300 kW | 4/4 | £0.59 | 1.9 mi |
InstaVolt · 1153 – Electric Vehicle (EV) Charging Station – PeterboroughPeterborough · 2.0 mi120 kW · 2.0 mi | InstaVolt | 120 kW | — | £0.92 | 2.0 mi |
MFG EV Power · MFG PeterboroughMarholm · 2.5 mi4/8 free · 300 kW · 2.5 mi | MFG EV Power | 300 kW | 4/8 | £0.59 | 2.5 mi |
GeniePoint · Premier Inn Peterborough NorthMarholm · 2.6 mi50 kW · 2.6 mi | GeniePoint | 50 kW | — | £0.81 | 2.6 mi |
GRIDSERVE · GRIDSERVE Dobbies PeterboroughYaxley · 2.9 mi8/8 free · 350 kW · 2.9 mi | GRIDSERVE | 350 kW | 8/8 | £0.85 | 2.9 mi |
InstaVolt · 1038 – Electric Vehicle (EV) Charging Station – PeterboroughYaxley · 3.4 mi120 kW · 3.4 mi | InstaVolt | 120 kW | — | £0.92 | 3.4 mi |
Prices updated on 30/10/2026. Data sources



