InstaVolt charger – 1027 – Electric Vehicle (EV) Charging Station – Daventry
McDonald's Vicar Lane, South Way, Daventry, NN11 4GD
120 kW max4 charge pointsCCS · 2 connectorsCHAdeMO · 2 connectorsOpen access
Nearbywithin 300 m
Food · 2 m McDonald'sShops · 45 m Morrisons DailyCafé · 245 m Manhaus Coffee Haus
The charger
AddressMcDonald's Vicar Lane, South Way, Daventry, NN11 4GD
NetworkInstaVolt
Maximum power120 kW
Charge points4
ConnectorsCCS · 2 connectors, CHAdeMO · 2 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Osprey · Bowen Square, DaventryDaventry · 0.3 mi75 kW · 0.3 mi | Osprey | 75 kW | — | £0.82 | 0.3 mi |
Osprey · Boat House, DaventryBraunston · 3.4 mi60 kW · 3.4 mi | Osprey | 60 kW | — | £0.82 | 3.4 mi |
GRIDSERVE · GRIDSERVE Roadchef Watford Gap NorthboundLong Buckby · 3.6 mi5/10 free · 350 kW · 3.6 mi | GRIDSERVE | 350 kW | 5/10 | £0.92 | 3.6 mi |
Osprey · Heart of England, Weedon BecWeedon Bec · 3.7 mi75 kW · 3.7 mi | Osprey | 75 kW | — | £0.82 | 3.7 mi |
GRIDSERVE · GRIDSERVE Roadchef Watford Gap SouthboundLong Buckby · 3.7 mi15/18 free · 350 kW · 3.7 mi | GRIDSERVE | 350 kW | 15/18 | £0.92 | 3.7 mi |
Tesla Supercharger · Tesla Supercharger Crick, United KingdomCHEAPESTCrick · 6.5 mi250 kW · 6.5 mi | Tesla Supercharger | 250 kW | — | £0.69 | 6.5 mi |
Osprey · The Kings Head, SouthamStockton · 7.0 mi60 kW · 7.0 mi | Osprey | 60 kW | — | £0.82 | 7.0 mi |
GeniePoint · Premier Inn Northampton West (Harpole)Harpole · 7.4 mi50 kW · 7.4 mi | GeniePoint | 50 kW | — | £0.81 | 7.4 mi |
Prices updated on 30/10/2026. Data sources



