InstaVolt charger – 1084 – Electric Vehicle (EV) Charging Station – Medway
Terance Butler Avenue, Frindsbury Extra, Upper Upnor, Frindsbury, Medway, ME2 4DW
160 kW max5 charge pointsCCS · 4 connectorsCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Food · 40 m McDonald'sShops · 70 m Co-op Food
The charger
AddressTerance Butler Avenue, Frindsbury Extra, Upper Upnor, Frindsbury, Medway, ME2 4DW
NetworkInstaVolt
Maximum power160 kW
Charge points5
ConnectorsCCS · 4 connectors, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Osprey · Ship & Trades, ChathamGillingham · 1.0 mi160 kW · 1.0 mi | Osprey | 160 kW | — | £0.82 | 1.0 mi |
InstaVolt · 948 – Electric Vehicle (EV) Charging Station – RochesterRochester · 1.0 mi120 kW · 1.0 mi | InstaVolt | 120 kW | — | £0.92 | 1.0 mi |
MFG EV Power · Morrisons StroodCHEAPESTRochester · 1.1 mi0/2 free · 50 kW · 1.1 mi | MFG EV Power | 50 kW | 0/2 | £0.59 | 1.1 mi |
GeniePoint · Premier Inn Gillingham Business ParkGillingham · 3.1 mi50 kW · 3.1 mi | GeniePoint | 50 kW | — | £0.81 | 3.1 mi |
MFG EV Power · Morrisons WaldersladeChatham · 3.3 mi0/2 free · 50 kW · 3.3 mi | MFG EV Power | 50 kW | 0/2 | £0.59 | 3.3 mi |
Shell Recharge · SHELL CO-OP BLUEBELL HILLBurham · 5.6 mi180 kW · 5.6 mi | Shell Recharge | 180 kW | — | £0.60 | 5.6 mi |
GRIDSERVE · GRIDSERVE MOTO Medway EastboundRainham · 5.7 mi24/27 free · 400 kW · 5.7 mi | GRIDSERVE | 400 kW | 24/27 | £0.92 | 5.7 mi |
GRIDSERVE · GRIDSERVE MOTO Medway WestboundRainham · 5.8 mi15/16 free · 350 kW · 5.8 mi | GRIDSERVE | 350 kW | 15/16 | £0.92 | 5.8 mi |
Prices updated on 30/10/2026. Data sources




