InstaVolt charger – 1105 – Electric Vehicle (EV) Charging Station – York
Starbucks, Top Services Road, York, YO23 3PP
120 kW max6 charge pointsCCS · 3 connectorsCHAdeMO · 3 connectorsOpen access
Nearbywithin 300 m
Café · 22 m StarbucksFood · 31 m McDonald's
The charger
AddressStarbucks, Top Services Road, York, YO23 3PP
NetworkInstaVolt
Maximum power120 kW
Charge points6
ConnectorsCCS · 3 connectors, CHAdeMO · 3 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · MFG Bilbrough TopCHEAPESTAskham Richard · 0.1 mi7/10 free · 150 kW · 0.1 mi | MFG EV Power | 150 kW | 7/10 | £0.59 | — | 0.1 mi |
Tesla Supercharger · Tesla Supercharger York, United KingdomFulford · 4.5 mi250 kW · 4.5 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.68 | £0.48Tesla Supercharging | 4.5 mi |
InstaVolt · 57 – Electric Vehicle (EV) Charging Station – Nether PoppletonUpper Poppleton · 5.6 mi50 kW · 5.6 mi | InstaVolt | 50 kW | — | £0.92 | — | 5.6 mi |
MFG EV Power · Morrisons York Foss Island RoadYork · 6.0 mi0/2 free · 50 kW · 6.0 mi | MFG EV Power | 50 kW | 0/2 | £0.59 | — | 6.0 mi |
GeniePoint · Boston Spa High StreetBoston Spa · 6.5 mi50 kW · 6.5 mi | GeniePoint | 50 kW | — | £0.81 | — | 6.5 mi |
InstaVolt · 1114 – Electric Vehicle (EV) Charging Station – YorkSkelton · 7.1 mi120 kW · 7.1 mi | InstaVolt | 120 kW | — | £0.92 | — | 7.1 mi |
Ionity · IONITY YorkHuntington · 7.6 mi5/6 free · 350 kW · 7.6 mi£0.48 with Ionity Power | Ionity | 350 kW | 5/6 | £0.83 | £0.48Ionity Power | 7.6 mi |
GRIDSERVE · GRIDSERVE MOTO WetherbyWetherby · 8.0 mi20/36 free · 360 kW · 8.0 mi | GRIDSERVE | 360 kW | 20/36 | £0.92 | — | 8.0 mi |
Prices updated on 30/10/2026. Data sources




