InstaVolt charger – 1171 – Electric Vehicle (EV) Charging Station – Dulverton
Exmoor House Car Park, Dulverton, TA22 9HL
120 kW max4 charge pointsCCS · 2 connectorsCHAdeMO · 2 connectorsOpen access
Nearbywithin 300 m
Shops · 92 m The Co-operative FoodCafé · 106 m The Copper KettleFood · 113 m Exmoor Fish & Chips ShopToilets · 159 m
The charger
AddressExmoor House Car Park, Dulverton, TA22 9HL
NetworkInstaVolt
Maximum power120 kW
Charge points4
ConnectorsCCS · 2 connectors, CHAdeMO · 2 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
InstaVolt · 1393 – Electric Vehicle (EV) Charging Station – TivertonTiverton · 9.4 mi160 kW · 9.4 mi | InstaVolt | 160 kW | — | £0.92 | — | 9.4 mi |
InstaVolt · 868 – Electric Vehicle (EV) Charging Station – TivertonTiverton · 9.7 mi120 kW · 9.7 mi | InstaVolt | 120 kW | — | £0.92 | — | 9.7 mi |
Shell Recharge · SHELL CO-OP TIVERTONCHEAPESTTiverton · 10 mi150 kW · 10 mi | Shell Recharge | 150 kW | — | £0.60 | — | 10 mi |
InstaVolt · 867 – Electric Vehicle (EV) Charging Station – MineheadMinehead · 12 mi120 kW · 12 mi | InstaVolt | 120 kW | — | £0.92 | — | 12 mi |
InstaVolt · 1043 – Electric Vehicle (EV) Charging Station – MineheadMinehead · 12 mi120 kW · 12 mi | InstaVolt | 120 kW | — | £0.92 | — | 12 mi |
GRIDSERVE · GRIDSERVE MOTO TivertonSampford Peverell · 12 mi2/2 free · 50 kW · 12 mi | GRIDSERVE | 50 kW | 2/2 | £0.92 | — | 12 mi |
Osprey · Sheep Pen Car Park, Southley Road, South MoltonSouth Molton · 12 mi75 kW · 12 mi | Osprey | 75 kW | — | £0.82 | — | 12 mi |
Ionity · IONITY CullomptonCullompton · 14 mi5/6 free · 350 kW · 14 mi£0.48 with Ionity Power | Ionity | 350 kW | 5/6 | £0.89 | £0.48Ionity Power | 14 mi |
Prices updated on 30/10/2026. Data sources



