InstaVolt charger – 1272 – Electric Vehicle (EV) Charging Station – Suffolk
Weavers Meadow, Suffolk, IP7 6EB
120 kW max8 charge pointsCCS · 4 connectorsCHAdeMO · 4 connectorsOpen access
The charger
AddressWeavers Meadow, Suffolk, IP7 6EB
NetworkInstaVolt
Maximum power120 kW
Charge points8
ConnectorsCCS · 4 connectors, CHAdeMO · 4 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · Morrisons HadleighCHEAPESTHadleigh · 0.8 mi1/2 free · 50 kW · 0.8 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 0.8 mi |
MFG EV Power · MFG CapelgateCapel Saint Mary · 4.9 mi1/1 free · 50 kW · 4.9 mi | MFG EV Power | 50 kW | 1/1 | £0.59 | — | 4.9 mi |
Osprey · Bypass Nurseries Garden Centre, IpswichCapel Saint Mary · 5.0 mi150 kW · 5.0 mi | Osprey | 150 kW | — | £0.82 | — | 5.0 mi |
Osprey · Ipswich Park & Ride - London Road, IpswichBramford · 5.4 mi150 kW · 5.4 mi | Osprey | 150 kW | — | £0.82 | — | 5.4 mi |
MFG EV Power · Morrisons IpswichBramford · 6.4 mi0/2 free · 50 kW · 6.4 mi | MFG EV Power | 50 kW | 0/2 | £0.59 | — | 6.4 mi |
Tesla Supercharger · Tesla Supercharger Ipswich, United KingdomBramford · 6.6 mi250 kW · 6.6 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.68 | £0.48Tesla Supercharging | 6.6 mi |
InstaVolt · 1450 – Electric Vehicle (EV) Charging Station – IpswichClaydon · 6.7 mi160 kW · 6.7 mi | InstaVolt | 160 kW | — | £0.92 | — | 6.7 mi |
GeniePoint · Premier Inn Ipswich NorthClaydon · 6.7 mi50 kW · 6.7 mi | GeniePoint | 50 kW | — | £0.81 | — | 6.7 mi |
Prices updated on 30/10/2026. Data sources



