InstaVolt charger – 1382 – Electric Vehicle (EV) Charging Station – Southampton
Tollbar Way, Southampton, SO30 2UH
160 kW max8 charge pointsCCS · 4 connectorsCHAdeMO · 4 connectorsOpen access
Nearbywithin 300 m
Food · 44 m McDonald'sCafé · 222 m StarbucksShops · 236 m Lidl
The charger
AddressTollbar Way, Southampton, SO30 2UH
NetworkInstaVolt
Maximum power160 kW
Charge points8
ConnectorsCCS · 4 connectors, CHAdeMO · 4 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
InstaVolt · 1467 – Electric Vehicle (EV) Charging Station – SouthamptonHedge End · 0.8 mi160 kW · 0.8 mi | InstaVolt | 160 kW | — | £0.92 | 0.8 mi |
InstaVolt · 1245 – Electric Vehicle (EV) Charging Station – SouthamptonWest End · 1.7 mi120 kW · 1.7 mi | InstaVolt | 120 kW | — | £0.92 | 1.7 mi |
Be.EV · Mortimer Road Car ParkBotley · 1.7 mi100 kW · 1.7 mi | Be.EV | 100 kW | — | £0.87 | 1.7 mi |
InstaVolt · 50 – Electric Vehicle (EV) Charging Station – SouthamptonBotley · 2.3 mi50 kW · 2.3 mi | InstaVolt | 50 kW | — | £0.92 | 2.3 mi |
InstaVolt · 1178 – Electric Vehicle (EV) Charging Station – SouthamptonPortswood · 3.2 mi120 kW · 3.2 mi | InstaVolt | 120 kW | — | £0.92 | 3.2 mi |
Be.EV · Lakeside Car ParkEastleigh · 3.2 mi75 kW · 3.2 mi | Be.EV | 75 kW | — | £0.87 | 3.2 mi |
Be.EV · Bishopstoke Road Car ParkEastleigh · 3.5 mi75 kW · 3.5 mi | Be.EV | 75 kW | — | £0.87 | 3.5 mi |
Be.EV · Romsey Road Car ParkCHEAPESTEastleigh · 3.7 mi75 kW · 3.7 mi | Be.EV | 75 kW | — | £0.77 | 3.7 mi |
Prices updated on 30/10/2026. Data sources
