InstaVolt charger – 1440 – Electric Vehicle (EV) Charging Station – Exeter
Russell Way, Exeter, EX2 7EZ
160 kW max5 charge pointsCCS · 4 connectorsCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Food · 50 m McDonald'sShops · 195 m Tesco ExtraCafé · 229 m Costa
The charger
AddressRussell Way, Exeter, EX2 7EZ
NetworkInstaVolt
Maximum power160 kW
Charge points5
ConnectorsCCS · 4 connectors, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
GRIDSERVE · GRIDSERVE IKEA ExeterTopsham · 0.2 mi1/4 free · 50 kW · 0.2 mi | GRIDSERVE | 50 kW | 1/4 | £0.85 | — | 0.2 mi |
Shell Recharge · SHELL COUNTESS WEARCHEAPESTExminster · 0.8 mi50 kW · 0.8 mi | Shell Recharge | 50 kW | — | £0.60 | — | 0.8 mi |
GRIDSERVE · GRIDSERVE MOTO ExeterTopsham · 0.8 mi17/56 free · 400 kW · 0.8 mi | GRIDSERVE | 400 kW | 17/56 | £0.89 | — | 0.8 mi |
GRIDSERVE · GRIDSERVE eHGV – MOTO ExeterTopsham · 0.9 mi10/10 free · 350 kW · 0.9 mi | GRIDSERVE | 350 kW | 10/10 | £0.89 | — | 0.9 mi |
Be.EV · Basepoint ExeterExminster · 1.7 mi60 kW · 1.7 mi | Be.EV | 60 kW | — | £0.77 | — | 1.7 mi |
Smart Charge · Sainsburys Pinhoe RoadExeter · 1.7 mi150 kW · 1.7 mi | Smart Charge | 150 kW | — | £0.79 | — | 1.7 mi |
Tesla Supercharger · Tesla Supercharger Exeter, United Kingdom - Marsh BartonExminster · 1.8 mi250 kW · 1.8 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.67 | £0.48Tesla Supercharging | 1.8 mi |
Osprey · Pinhoe Hoard, ExeterExeter · 1.8 mi50 kW · 1.8 mi | Osprey | 50 kW | — | £0.82 | — | 1.8 mi |
Prices updated on 30/10/2026. Data sources





