InstaVolt charger – 932 – Electric Vehicle (EV) Charging Station – London
McDonalds, 3 Pettman Crescent, Woolwich, London, SE28 0FF
160 kW max5 charge pointsCCS · 4 connectorsCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Food · 37 m McDonald's
The charger
AddressMcDonalds, 3 Pettman Crescent, Woolwich, London, SE28 0FF
NetworkInstaVolt
Maximum power160 kW
Charge points5
ConnectorsCCS · 4 connectors, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · MFG ThamesmeadCHEAPESTLondon · 1.6 mi1/4 free · 150 kW · 1.6 mi | MFG EV Power | 150 kW | 1/4 | £0.59 | — | 1.6 mi |
InstaVolt · 937 – Electric Vehicle (EV) Charging Station – LondonLondon · 1.7 mi160 kW · 1.7 mi | InstaVolt | 160 kW | — | £0.92 | — | 1.7 mi |
Shell Recharge · SHELL CO-OP BELLEGROVELondon · 2.0 mi180 kW · 2.0 mi | Shell Recharge | 180 kW | — | £0.60 | — | 2.0 mi |
LEAP24 · LEAP24 Oriental Road, NewhamLondon · 2.1 mi150 kW · 2.1 mi | LEAP24 | 150 kW | — | £0.68 | — | 2.1 mi |
MFG EV Power · Morrisons WellingLondon · 2.2 mi2/2 free · 50 kW · 2.2 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 2.2 mi |
MFG EV Power · MFG HexagonLondon · 2.5 mi9/15 free · 150 kW · 2.5 mi | MFG EV Power | 150 kW | 9/15 | £0.59 | — | 2.5 mi |
LEAP24 · LEAP24 100 Jenkins LaneLondon · 2.6 mi150 kW · 2.6 mi | LEAP24 | 150 kW | — | £0.68 | — | 2.6 mi |
Ionity · IONITY GreenwichLondon · 2.6 mi8/12 free · 400 kW · 2.6 mi£0.48 with Ionity Power | Ionity | 400 kW | 8/12 | £0.83 | £0.48Ionity Power | 2.6 mi |
Prices updated on 30/10/2026. Data sources



