Osprey charger – Woodlark, Bordon
Woodlark, Bordon, Petersfield Road, GU35 9AH
50 kW max6 charge pointsCCS · 2 connectorsCHAdeMO · 2 connectorsType 2 · 2 connectorsOpen access
The charger
AddressWoodlark, Bordon, Petersfield Road, GU35 9AH
NetworkOsprey
Maximum power50 kW
Charge points6
ConnectorsCCS · 2 connectors, CHAdeMO · 2 connectors, Type 2 · 2 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · MFG WoolmerCHEAPESTBordon · 0.1 mi4/7 free · 300 kW · 0.1 mi | MFG EV Power | 300 kW | 4/7 | £0.59 | — | 0.1 mi |
MFG EV Power · MFG BordonBordon · 0.3 mi1/2 free · 125 kW · 0.3 mi | MFG EV Power | 125 kW | 1/2 | £0.59 | — | 0.3 mi |
Tesla Supercharger · Tesla Supercharger Liphook, United KingdomLiphook · 2.5 mi150 kW · 2.5 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 150 kW | — | £0.68 | £0.48Tesla Supercharging | 2.5 mi |
Shell Recharge · SHELL LITTLE WAITROSE LIPHOOK SOUTHLiphook · 2.6 mi150 kW · 2.6 mi | Shell Recharge | 150 kW | — | £0.60 | — | 2.6 mi |
GeniePoint · Haslemere High Street Car ParkHaslemere · 6.9 mi60 kW · 6.9 mi | GeniePoint | 60 kW | — | £0.81 | — | 6.9 mi |
Be.EV · Chestnut Avenue Car ParkHaslemere · 7.0 mi150 kW · 7.0 mi | Be.EV | 150 kW | — | £0.84 | — | 7.0 mi |
GeniePoint · Waitrose PetersfieldPetersfield · 7.5 mi50 kW · 7.5 mi | GeniePoint | 50 kW | — | £0.81 | — | 7.5 mi |
InstaVolt · 801 – Electric Vehicle (EV) Charging Station – PetersfieldPetersfield · 7.6 mi120 kW · 7.6 mi | InstaVolt | 120 kW | — | £0.92 | — | 7.6 mi |
Prices updated on 30/10/2026. Data sources





