Shell Recharge charger – SHELL GLOSTER
117 WHITEHORSE ROAD, CR0 2LG, Croydon
180 kW max1 charge pointCCS · 1 connectorCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Shops · 35 m Whitehorse Wines
The charger
Address117 WHITEHORSE ROAD, CR0 2LG, Croydon
NetworkShell Recharge
Maximum power180 kW
Charge points1
ConnectorsCCS · 1 connector, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
InstaVolt · 1442 – Electric Vehicle (EV) Charging Station – Thornton HeathLondon · 1.1 mi160 kW · 1.1 mi | InstaVolt | 160 kW | — | £0.92 | — | 1.1 mi |
InstaVolt · 936 – Electric Vehicle (EV) Charging Station – CroydonLondon · 1.2 mi160 kW · 1.2 mi | InstaVolt | 160 kW | — | £0.92 | — | 1.2 mi |
MFG EV Power · MFG South NorwoodCHEAPESTLondon · 1.2 mi3/7 free · 150 kW · 1.2 mi | MFG EV Power | 150 kW | 3/7 | £0.59 | — | 1.2 mi |
Shell Recharge · SHELL SOUTH NORWOODLondon · 1.3 mi180 kW · 1.3 mi | Shell Recharge | 180 kW | — | £0.60 | — | 1.3 mi |
Osprey · Purley Cross Retail Park, CroydonLondon · 1.4 mi175 kW · 1.4 mi | Osprey | 175 kW | — | £0.82 | — | 1.4 mi |
Tesla Supercharger · Tesla Supercharger London, United Kingdom - WaddonLondon · 1.4 mi250 kW · 1.4 mi£0.43 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.69 | £0.43Tesla Supercharging | 1.4 mi |
MFG EV Power · MFG CroydonLondon · 1.8 mi3/8 free · 400 kW · 1.8 mi | MFG EV Power | 400 kW | 3/8 | £0.59 | — | 1.8 mi |
LEAP24 · LEAP24 Croydon, Stafford RoadLondon · 2.0 mi150 kW · 2.0 mi | LEAP24 | 150 kW | — | £0.68 | — | 2.0 mi |
Prices updated on 30/10/2026. Data sources




