Rapid EV chargers in Birmingham
49 rapid chargers within 6 miles of Birmingham (City and Borough of Birmingham) from 9 networks. Without a subscription, a kWh costs £0.59 to £0.92. The cheapest: MFG New John Street (MFG EV Power), at £0.59 per kWh.
Rapid chargers in and around Birmingham
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · Camp Hill Circus Retail ParkCHEAPESTBirmingham · 1.3 mi4/4 free · 150 kW · 1.3 mi | MFG EV Power | 150 kW | 4/4 | £0.59 | — | 1.3 mi |
MFG EV Power · MFG Great BarrBirmingham · 5.0 mi0/1 free · 50 kW · 5.0 mi | MFG EV Power | 50 kW | 0/1 | £0.59 | — | 5.0 mi |
MFG EV Power · MFG New John StreetBirmingham · 1.0 mi12/16 free · 150 kW · 1.0 mi | MFG EV Power | 150 kW | 12/16 | £0.59 | — | 1.0 mi |
MFG EV Power · MFG OltonBirmingham · 4.6 mi7/12 free · 150 kW · 4.6 mi | MFG EV Power | 150 kW | 7/12 | £0.59 | — | 4.6 mi |
MFG EV Power · MFG ParksideBirmingham · 1.5 mi2/2 free · 50 kW · 1.5 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 1.5 mi |
MFG EV Power · MFG PershoreBirmingham · 2.4 mi5/6 free · 300 kW · 2.4 mi | MFG EV Power | 300 kW | 5/6 | £0.59 | — | 2.4 mi |
MFG EV Power · MFG WaterlinksBirmingham · 1.0 mi9/12 free · 150 kW · 1.0 mi | MFG EV Power | 150 kW | 9/12 | £0.59 | — | 1.0 mi |
MFG EV Power · MFG WhirlwindBirmingham · 4.7 mi12/16 free · 150 kW · 4.7 mi | MFG EV Power | 150 kW | 12/16 | £0.59 | — | 4.7 mi |
MFG EV Power · Morrisons Acocks GreenBirmingham · 4.2 mi1/2 free · 50 kW · 4.2 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 4.2 mi |
MFG EV Power · Morrisons Birmingham Castle BromwichBirmingham · 5.8 mi1/2 free · 50 kW · 5.8 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 5.8 mi |
MFG EV Power · Morrisons Birmingham Small HeathBirmingham · 1.6 mi1/2 free · 50 kW · 1.6 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 1.6 mi |
MFG EV Power · Morrisons SheldonBirmingham · 5.5 mi2/2 free · 50 kW · 5.5 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 5.5 mi |
Shell Recharge · SHELL ACOCKS GREENBirmingham · 3.5 mi175 kW · 3.5 mi | Shell Recharge | 175 kW | — | £0.60 | — | 3.5 mi |
Shell Recharge · SHELL BIRMINGHAM ROADBirmingham · 5.6 mi180 kW · 5.6 mi | Shell Recharge | 180 kW | — | £0.60 | — | 5.6 mi |
Shell Recharge · SHELL CO-OP FIVEWAYSBirmingham · 0.8 mi50 kW · 0.8 mi | Shell Recharge | 50 kW | — | £0.60 | — | 0.8 mi |
Shell Recharge · SHELL LITTLE WAITROSE MOORCROFTBirmingham · 6.1 mi150 kW · 6.1 mi | Shell Recharge | 150 kW | — | £0.60 | — | 6.1 mi |
Shell Recharge · SHELL MANOR WAYBirmingham · 6.1 mi300 kW · 6.1 mi | Shell Recharge | 300 kW | — | £0.60 | — | 6.1 mi |
Shell Recharge · SHELL WEST BROMWICHBirmingham · 5.4 mi150 kW · 5.4 mi | Shell Recharge | 150 kW | — | £0.60 | — | 5.4 mi |
Tesla Supercharger · Tesla Supercharger Frankley, United Kingdom - SouthboundBirmingham · 6.1 mi250 kW · 6.1 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.70 | £0.48Tesla Supercharging | 6.1 mi |
Fastned · Fastned Bordesley Circus (Ibis)Birmingham · 1.3 mi400 kW · 1.3 mi£0.54 with Fastned Gold Member | Fastned | 400 kW | — | £0.71 | £0.54Fastned Gold Member | 1.3 mi |
E.ON Drive · Birmingham ArmadaBirmingham · 2.6 mi150 kW · 2.6 mi | E.ON Drive | 150 kW | — | £0.74 | — | 2.6 mi |
E.ON Drive · Minworth Trade Park, BirminghamBirmingham · 6.1 mi300 kW · 6.1 mi | E.ON Drive | 300 kW | — | £0.74 | — | 6.1 mi |
Tesla Supercharger · Tesla Supercharger Tyseley, United KingdomBirmingham · 3.1 mi250 kW · 3.1 mi | Tesla Supercharger | 250 kW | — | £0.75 | — | 3.1 mi |
Osprey · Golden Hind, BirminghamBirmingham · 3.8 mi75 kW · 3.8 mi | Osprey | 75 kW | — | £0.82 | — | 3.8 mi |
Osprey · StarCity, BirminghamBirmingham · 2.4 mi150 kW · 2.4 mi | Osprey | 150 kW | — | £0.82 | — | 2.4 mi |
Ionity · IONITY Birmingham (Aston South)Birmingham · 0.9 mi200 kW · 0.9 mi£0.48 with Ionity Power | Ionity | 200 kW | — | £0.83 | £0.48Ionity Power | 0.9 mi |
Ionity · IONITY Birmingham (Aston)Birmingham · 1.3 mi400 kW · 1.3 mi£0.48 with Ionity Power | Ionity | 400 kW | — | £0.83 | £0.48Ionity Power | 1.3 mi |
Ionity · IONITY West BromwichBirmingham · 3.5 mi400 kW · 3.5 mi£0.48 with Ionity Power | Ionity | 400 kW | — | £0.83 | £0.48Ionity Power | 3.5 mi |
GRIDSERVE · GRIDSERVE FortBirmingham · 3.7 mi10/12 free · 180 kW · 3.7 mi | GRIDSERVE | 180 kW | 10/12 | £0.85 | — | 3.7 mi |
InstaVolt · 1001 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 5.1 mi120 kW · 5.1 mi | InstaVolt | 120 kW | — | £0.92 | — | 5.1 mi |
InstaVolt · 1007 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 4.8 mi120 kW · 4.8 mi | InstaVolt | 120 kW | — | £0.92 | — | 4.8 mi |
InstaVolt · 1017 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 4.4 mi120 kW · 4.4 mi | InstaVolt | 120 kW | — | £0.92 | — | 4.4 mi |
InstaVolt · 1024 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 1.3 mi120 kW · 1.3 mi | InstaVolt | 120 kW | — | £0.92 | — | 1.3 mi |
InstaVolt · 1067 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 1.0 mi120 kW · 1.0 mi | InstaVolt | 120 kW | — | £0.92 | — | 1.0 mi |
InstaVolt · 1191 – Electric Vehicle (EV) Charging Station – OldburyBirmingham · 5.7 mi120 kW · 5.7 mi | InstaVolt | 120 kW | — | £0.92 | — | 5.7 mi |
InstaVolt · 1206 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 4.9 mi120 kW · 4.9 mi | InstaVolt | 120 kW | — | £0.92 | — | 4.9 mi |
InstaVolt · 1284 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 4.5 mi90 kW · 4.5 mi | InstaVolt | 90 kW | — | £0.92 | — | 4.5 mi |
InstaVolt · 1287 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 5.1 mi95 kW · 5.1 mi | InstaVolt | 95 kW | — | £0.92 | — | 5.1 mi |
InstaVolt · 1462 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 2.8 mi160 kW · 2.8 mi | InstaVolt | 160 kW | — | £0.92 | — | 2.8 mi |
InstaVolt · 1516 – Electric Vehicle (EV) Charging Station – SmethwickBirmingham · 2.1 mi160 kW · 2.1 mi | InstaVolt | 160 kW | — | £0.92 | — | 2.1 mi |
InstaVolt · 1530 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 2.7 mi160 kW · 2.7 mi | InstaVolt | 160 kW | — | £0.92 | — | 2.7 mi |
InstaVolt · 161 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 5.2 mi125 kW · 5.2 mi | InstaVolt | 125 kW | — | £0.92 | — | 5.2 mi |
InstaVolt · 162 – Electric Vehicle (EV) Charging Station – West BromwichBirmingham · 4.8 mi125 kW · 4.8 mi | InstaVolt | 125 kW | — | £0.92 | — | 4.8 mi |
InstaVolt · 308 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 4.6 mi125 kW · 4.6 mi | InstaVolt | 125 kW | — | £0.92 | — | 4.6 mi |
InstaVolt · 987 – Electric Vehicle (EV) Charging Station – OltonBirmingham · 4.6 mi120 kW · 4.6 mi | InstaVolt | 120 kW | — | £0.92 | — | 4.6 mi |
InstaVolt · 991 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 1.4 mi120 kW · 1.4 mi | InstaVolt | 120 kW | — | £0.92 | — | 1.4 mi |
InstaVolt · 992 – Electric Vehicle (EV) Charging Station – BirminghamBirmingham · 3.9 mi120 kW · 3.9 mi | InstaVolt | 120 kW | — | £0.92 | — | 3.9 mi |
GRIDSERVE · GRIDSERVE MOTO Frankley NorthboundBirmingham · 6.2 mi1/2 free · 50 kW · 6.2 mi | GRIDSERVE | 50 kW | 1/2 | £0.92 | — | 6.2 mi |
GRIDSERVE · GRIDSERVE MOTO Frankley SouthboundBirmingham · 6.1 mi18/24 free · 400 kW · 6.1 mi | GRIDSERVE | 400 kW | 18/24 | £0.92 | — | 6.1 mi |
Price benchmarks in Birmingham
In Birmingham, the most powerful charger reaches 400 kW (Fastned Bordesley Circus (Ibis), Fastned); the cheapest is MFG New John Street (MFG EV Power), at £0.59 per kWh without a subscription.
Networks in Birmingham
Frequently asked questions
How much does rapid charging cost in Birmingham?
Without a subscription, a kWh costs £0.59 to £0.92 at rapid chargers in and around Birmingham, i.e. £17.70 to £27.61 for 30 kWh (about 125 miles).
Which is the cheapest rapid charger in Birmingham?
MFG New John Street (MFG EV Power), at £0.59 per kWh without a subscription.
Do you need a subscription to charge in Birmingham?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription can lower the price if you charge often; Kargit takes it into account when it works out your trips.
What is the most powerful charger in Birmingham?
Fastned Bordesley Circus (Ibis) (Fastned), up to 400 kW.
Nearby towns
Prices updated on 30/10/2026. Data sources








