Rapid EV chargers in Bradford
58 rapid chargers within 6 miles of Bradford (Bradford) from 10 networks. Without a subscription, a kWh costs £0.59 to £0.92. The cheapest: MFG Bradford (MFG EV Power), at £0.59 per kWh.
Rapid chargers in and around Bradford
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
MFG EV Power · MFG BradfordCHEAPESTBradford · 0.8 mi8/12 free · 150 kW · 0.8 mi | MFG EV Power | 150 kW | 8/12 | £0.59 | — | 0.8 mi |
MFG EV Power · MFG East BowlingBradford · 0.9 mi7/8 free · 150 kW · 0.9 mi | MFG EV Power | 150 kW | 7/8 | £0.59 | — | 0.9 mi |
MFG EV Power · Morrisons Bradford VictoriaBradford · 1.4 mi2/6 free · 50 kW · 1.4 mi | MFG EV Power | 50 kW | 2/6 | £0.59 | — | 1.4 mi |
MFG EV Power · Morrisons Bradford-ThornburyBradford · 1.7 mi2/2 free · 50 kW · 1.7 mi | MFG EV Power | 50 kW | 2/2 | £0.59 | — | 1.7 mi |
MFG EV Power · Morrisons Leeds HorsforthHorsforth · 5.5 mi1/2 free · 50 kW · 5.5 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 5.5 mi |
Shell Recharge · SHELL CO-OP ROOLEY LANEBradford · 1.8 mi300 kW · 1.8 mi | Shell Recharge | 300 kW | — | £0.60 | — | 1.8 mi |
Shell Recharge · SHELL HORSFORTHLeeds · 6.2 mi150 kW · 6.2 mi | Shell Recharge | 150 kW | — | £0.60 | — | 6.2 mi |
Shell Recharge · SHELL SALTAIREBradford · 3.4 mi150 kW · 3.4 mi | Shell Recharge | 150 kW | — | £0.60 | — | 3.4 mi |
Tesla Supercharger · Tesla Supercharger Bradford, United KingdomBradford · 1.6 mi250 kW · 1.6 mi£0.47 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.63 | £0.47Tesla Supercharging | 1.6 mi |
Fastned · Fastned Cutler Heights, BradfordBradford · 1.6 mi400 kW · 1.6 mi£0.54 with Fastned Gold Member | Fastned | 400 kW | — | £0.71 | £0.54Fastned Gold Member | 1.6 mi |
Tesla Supercharger · Tesla Supercharger Cleckheaton, United KingdomCleckheaton · 4.2 mi250 kW · 4.2 mi | Tesla Supercharger | 250 kW | — | £0.77 | — | 4.2 mi |
Be.EV · IMO BradfordBradford · 0.5 mi50 kW · 0.5 mi | Be.EV | 50 kW | — | £0.77 | — | 0.5 mi |
GeniePoint · Aireborough Leisure CentreGuiseley · 5.8 mi50 kW · 5.8 mi | GeniePoint | 50 kW | — | £0.81 | — | 5.8 mi |
GeniePoint · Asda BradfordBradford · 1.7 mi50 kW · 1.7 mi | GeniePoint | 50 kW | — | £0.81 | — | 1.7 mi |
GeniePoint · Asda West BradfordBradford · 1.5 mi50 kW · 1.5 mi | GeniePoint | 50 kW | — | £0.81 | — | 1.5 mi |
GeniePoint · Asda WykeCleckheaton · 3.9 mi50 kW · 3.9 mi | GeniePoint | 50 kW | — | £0.81 | — | 3.9 mi |
GeniePoint · Burnett Street Car ParkBradford · 0.3 mi50 kW · 0.3 mi | GeniePoint | 50 kW | — | £0.81 | — | 0.3 mi |
GeniePoint · Charles Street Car ParkBradford · 3.5 mi50 kW · 3.5 mi | GeniePoint | 50 kW | — | £0.81 | — | 3.5 mi |
GeniePoint · Exhibition RoadBradford · 3.3 mi50 kW · 3.3 mi | GeniePoint | 50 kW | — | £0.81 | — | 3.3 mi |
GeniePoint · Fink Hill Car ParkHorsforth · 5.3 mi50 kW · 5.3 mi | GeniePoint | 50 kW | — | £0.81 | — | 5.3 mi |
GeniePoint · Littlemoor Car Park, RawdonYeadon · 5.0 mi50 kW · 5.0 mi | GeniePoint | 50 kW | — | £0.81 | — | 5.0 mi |
GeniePoint · Manningham Sports CentreBradford · 1.2 mi50 kW · 1.2 mi | GeniePoint | 50 kW | — | £0.81 | — | 1.2 mi |
GeniePoint · Orange Street Car ParkBradford · 1.2 mi50 kW · 1.2 mi | GeniePoint | 50 kW | — | £0.81 | — | 1.2 mi |
GeniePoint · Premier Inn Leeds South (Birstall)Gildersome · 5.4 mi50 kW · 5.4 mi | GeniePoint | 50 kW | — | £0.81 | — | 5.4 mi |
GeniePoint · Saville Car Park, ShipleyBradford · 3.0 mi50 kW · 3.0 mi | GeniePoint | 50 kW | — | £0.81 | — | 3.0 mi |
GeniePoint · Sedbergh Leisure CentreBradford · 2.3 mi50 kW · 2.3 mi | GeniePoint | 50 kW | — | £0.81 | — | 2.3 mi |
GeniePoint · St Johns Car ParkCleckheaton · 4.5 mi60 kW · 4.5 mi | GeniePoint | 60 kW | — | £0.81 | — | 4.5 mi |
GeniePoint · St Johns Car ParkCleckheaton · 5.1 mi60 kW · 5.1 mi | GeniePoint | 60 kW | — | £0.81 | — | 5.1 mi |
GeniePoint · Vicar Lane, BradfordBradford · 0.2 mi50 kW · 0.2 mi | GeniePoint | 50 kW | — | £0.81 | — | 0.2 mi |
GeniePoint · Victor StreetBradford · 1.4 mi50 kW · 1.4 mi | GeniePoint | 50 kW | — | £0.81 | — | 1.4 mi |
GeniePoint · WYCA Rawson RoadBradford · 0.4 mi50 kW · 0.4 mi | GeniePoint | 50 kW | — | £0.81 | — | 0.4 mi |
GeniePoint · Wellington Road, BingleyBingley · 5.1 mi50 kW · 5.1 mi | GeniePoint | 50 kW | — | £0.81 | — | 5.1 mi |
GeniePoint · Wibsey FairgroundBradford · 2.2 mi50 kW · 2.2 mi | GeniePoint | 50 kW | — | £0.81 | — | 2.2 mi |
GeniePoint · Yeadon One Stop CentreYeadon · 5.7 mi50 kW · 5.7 mi | GeniePoint | 50 kW | — | £0.81 | — | 5.7 mi |
Osprey · Bobbin Carrier, CleckheatonCleckheaton · 4.2 mi50 kW · 4.2 mi | Osprey | 50 kW | — | £0.82 | — | 4.2 mi |
Osprey · Hitching Post, BradfordBradford · 3.1 mi50 kW · 3.1 mi | Osprey | 50 kW | — | £0.82 | — | 3.1 mi |
Osprey · Tesco Superstore, BradfordBradford · 0.8 mi50 kW · 0.8 mi | Osprey | 50 kW | — | £0.82 | — | 0.8 mi |
Osprey · Westside Retail Park, LeedsGuiseley · 5.6 mi50 kW · 5.6 mi | Osprey | 50 kW | — | £0.82 | — | 5.6 mi |
Osprey · Woolpack Inn, LeedsYeadon · 5.2 mi75 kW · 5.2 mi | Osprey | 75 kW | — | £0.82 | — | 5.2 mi |
Applegreen Fast Charge · Hartshead Moor NorthboundCleckheaton · 5.7 mi100 kW · 5.7 mi | Applegreen Fast Charge | 100 kW | — | £0.83 | — | 5.7 mi |
Applegreen Fast Charge · Hartshead Moor SouthboundCleckheaton · 5.5 mi180 kW · 5.5 mi | Applegreen Fast Charge | 180 kW | — | £0.83 | — | 5.5 mi |
GRIDSERVE · GRIDSERVE IKEA LeedsDrighlington · 5.4 mi3/4 free · 50 kW · 5.4 mi | GRIDSERVE | 50 kW | 3/4 | £0.85 | — | 5.4 mi |
Be.EV · B&M BrighouseBrighouse · 5.4 mi150 kW · 5.4 mi | Be.EV | 150 kW | — | £0.87 | — | 5.4 mi |
InstaVolt · 1085 – Electric Vehicle (EV) Charging Station – BradfordBradford · 1.7 mi120 kW · 1.7 mi | InstaVolt | 120 kW | — | £0.92 | — | 1.7 mi |
InstaVolt · 1108 – Electric Vehicle (EV) Charging Station – BradfordBradford · 1.8 mi120 kW · 1.8 mi | InstaVolt | 120 kW | — | £0.92 | — | 1.8 mi |
InstaVolt · 1111 – Electric Vehicle (EV) Charging Station – LeedsDrighlington · 5.7 mi85 kW · 5.7 mi | InstaVolt | 85 kW | — | £0.92 | — | 5.7 mi |
InstaVolt · 1116 – Electric Vehicle (EV) Charging Station – BradfordBradford · 0.8 mi120 kW · 0.8 mi | InstaVolt | 120 kW | — | £0.92 | — | 0.8 mi |
InstaVolt · 1119 – Electric Vehicle (EV) Charging Station – LeedsLeeds · 5.3 mi120 kW · 5.3 mi | InstaVolt | 120 kW | — | £0.92 | — | 5.3 mi |
InstaVolt · 1138 – Electric Vehicle (EV) Charging Station – BradfordBradford · 1.6 mi120 kW · 1.6 mi | InstaVolt | 120 kW | — | £0.92 | — | 1.6 mi |
InstaVolt · 1151 – Electric Vehicle (EV) Charging Station – ShipleyBradford · 3.2 mi160 kW · 3.2 mi | InstaVolt | 160 kW | — | £0.92 | — | 3.2 mi |
InstaVolt · 1286 – Electric Vehicle (EV) Charging Station – BradfordBradford · 1.9 mi160 kW · 1.9 mi | InstaVolt | 160 kW | — | £0.92 | — | 1.9 mi |
InstaVolt · 1503 – Electric Vehicle (EV) Charging Station – BradfordBradford · 1.5 mi160 kW · 1.5 mi | InstaVolt | 160 kW | — | £0.92 | — | 1.5 mi |
InstaVolt · 1519 – Electric Vehicle (EV) Charging Station – ShipleyBradford · 3.0 mi160 kW · 3.0 mi | InstaVolt | 160 kW | — | £0.92 | — | 3.0 mi |
InstaVolt · 163 – Electric Vehicle (EV) Charging Station – BradfordBradford · 2.1 mi62 kW · 2.1 mi | InstaVolt | 62 kW | — | £0.92 | — | 2.1 mi |
InstaVolt · 164 – Electric Vehicle (EV) Charging Station – BradfordBradford · 2.1 mi62 kW · 2.1 mi | InstaVolt | 62 kW | — | £0.92 | — | 2.1 mi |
InstaVolt · 165 – Electric Vehicle (EV) Charging Station – BradfordBradford · 2.0 mi62 kW · 2.0 mi | InstaVolt | 62 kW | — | £0.92 | — | 2.0 mi |
GRIDSERVE · GRIDSERVE Welcome Break Hartshead Moor EastCleckheaton · 5.6 mi1/2 free · 50 kW · 5.6 mi | GRIDSERVE | 50 kW | 1/2 | £0.92 | — | 5.6 mi |
GRIDSERVE · GRIDSERVE Welcome Break Hartshead Moor WestCleckheaton · 5.5 mi0/2 free · 50 kW · 5.5 mi | GRIDSERVE | 50 kW | 0/2 | £0.92 | — | 5.5 mi |
Price benchmarks in Bradford
In Bradford, the most powerful charger reaches 400 kW (Fastned Cutler Heights, Bradford, Fastned); the cheapest is MFG Bradford (MFG EV Power), at £0.59 per kWh without a subscription.
Networks in Bradford
GeniePointfrom £0.81from £0.8122
InstaVoltfrom £0.92from £0.9213
MFG EV Powerfrom £0.59from £0.595
Ospreyfrom £0.82from £0.825
Shell Rechargefrom £0.60from £0.603
GRIDSERVEfrom £0.85from £0.853
Be.EVfrom £0.77from £0.772
Tesla Superchargerfrom £0.63from £0.632
Applegreen Fast Chargefrom £0.83from £0.832
Fastnedfrom £0.71from £0.711Frequently asked questions
How much does rapid charging cost in Bradford?
Without a subscription, a kWh costs £0.59 to £0.92 at rapid chargers in and around Bradford, i.e. £17.70 to £27.61 for 30 kWh (about 125 miles).
Which is the cheapest rapid charger in Bradford?
MFG Bradford (MFG EV Power), at £0.59 per kWh without a subscription.
Do you need a subscription to charge in Bradford?
No: all these chargers accept payment without a subscription (bank card or the network's app). A subscription can lower the price if you charge often; Kargit takes it into account when it works out your trips.
What is the most powerful charger in Bradford?
Fastned Cutler Heights, Bradford (Fastned), up to 400 kW.
Nearby towns
Prices updated on 30/10/2026. Data sources