Rapid EV chargers in Borough of Oldham
11 rapid chargers in Borough of Oldham from 4 networks. Without a subscription, a kWh costs £0.59 to £0.92 (£0.82 on average).
Chargers11
Networks4
Price per kWh without a subscriptionnumber of chargers per price
£0.82 median
0.290.380.460.54
£0.59 cheapest£0.92 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription |
|---|---|---|---|---|
MFG EV Power · MFG Alexandra ParkCHEAPESTOldham10/10 free · 150 kW | MFG EV Power | 150 kW | 10/10 | £0.59 |
MFG EV Power · MFG NimblenookChadderton7/8 free · 150 kW | MFG EV Power | 150 kW | 7/8 | £0.59 |
Be.EV · Oldham Civic CentreOldham50 kW | Be.EV | 50 kW | — | £0.77 |
Osprey · Alexandra Retail Park, OldhamOldham300 kW | Osprey | 300 kW | — | £0.82 |
Osprey · Kingfisher, OldhamUppermill75 kW | Osprey | 75 kW | — | £0.82 |
Osprey · Radclyffe Arms, ManchesterChadderton75 kW | Osprey | 75 kW | — | £0.82 |
Be.EV · The Boat & HorsesHollinwood300 kW | Be.EV | 300 kW | — | £0.84 |
Be.EV · Gateway CentreChadderton150 kW | Be.EV | 150 kW | — | £0.87 |
InstaVolt · 1047 – Electric Vehicle (EV) Charging Station – OldhamHollinwood120 kW | InstaVolt | 120 kW | — | £0.92 |
InstaVolt · 1282 – Electric Vehicle (EV) Charging Station – ChaddertonChadderton160 kW | InstaVolt | 160 kW | — | £0.92 |
InstaVolt · 279 – Electric Vehicle (EV) Charging Station – OldhamLees125 kW | InstaVolt | 125 kW | — | £0.92 |
Towns with chargers
Sort by
Networks
Prices updated on 30/10/2026. Data sources



