Charging on the M5: Birmingham – Exeter
17 motorway services with rapid chargers on the M5, over 153 miles between Birmingham and Exeter. Without a subscription, a kWh costs £0.70 to £0.92. Within 1.2 miles of the motorway, 58 more rapid chargers, from £0.59 per kWh: off the motorway, you often pay much less.
Services with chargers17
30 kWh from£20.96
Off the motorway, from£0.59
Price per kWh without a subscriptionnumber of chargers per price
£0.92 median
0.290.380.460.54
£0.70 cheapest£0.92 most expensive
On the M5, from Birmingham towards Exeter⇄ Reverse direction
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | From Birmingham |
|---|---|---|---|---|---|---|
Tesla Supercharger · Tesla Supercharger Frankley, United Kingdom - SouthboundCHEAPESTBirmingham250 kW · 4.5 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.70 | £0.48Tesla Supercharging | 4.5 mi |
GRIDSERVE · GRIDSERVE MOTO Frankley NorthboundBirmingham1/2 free · 50 kW · 4.6 mi | GRIDSERVE | 50 kW | 1/2 | £0.92 | — | 4.6 mi |
GRIDSERVE · GRIDSERVE MOTO Frankley SouthboundBirmingham18/24 free · 400 kW · 4.6 mi | GRIDSERVE | 400 kW | 18/24 | £0.92 | — | 4.6 mi |
GRIDSERVE · GRIDSERVE Roadchef Strensham NorthboundEckington2/10 free · 180 kW · 33 mi | GRIDSERVE | 180 kW | 2/10 | £0.92 | — | 33 mi |
GRIDSERVE · GRIDSERVE Roadchef Strensham SouthboundEckington4/10 free · 360 kW · 33 mi | GRIDSERVE | 360 kW | 4/10 | £0.92 | — | 33 mi |
Tesla Supercharger · Tesla Supercharger Gloucester, United Kingdom - SouthboundPainswick250 kW · 51 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.77 | £0.48Tesla Supercharging | 51 mi |
Tesla Supercharger · Tesla Supercharger Gloucester, United Kingdom - NorthboundPainswick250 kW · 52 mi£0.48 with Tesla Supercharging | Tesla Supercharger | 250 kW | — | £0.75 | £0.48Tesla Supercharging | 52 mi |
Applegreen Fast Charge · Michaelwood SouthFalfield180 kW · 66 mi | Applegreen Fast Charge | 180 kW | — | £0.83 | — | 66 mi |
GRIDSERVE · GRIDSERVE Welcome Break Michaelwood SouthboundFalfield3/4 free · 50 kW · 66 mi | GRIDSERVE | 50 kW | 3/4 | £0.92 | — | 66 mi |
Applegreen Fast Charge · Michaelwood NorthFalfield180 kW · 66 mi | Applegreen Fast Charge | 180 kW | — | £0.83 | — | 66 mi |
GRIDSERVE · GRIDSERVE Welcome Break Michaelwood NorthboundFalfield3/4 free · 50 kW · 66 mi | GRIDSERVE | 50 kW | 3/4 | £0.92 | — | 66 mi |
GRIDSERVE · GRIDSERVE Roadchef Sedgemoor SouthboundBrent KnollHS · 50 kW · 105 mi | GRIDSERVE | 50 kW | Out of order | £0.92 | — | 105 mi |
GRIDSERVE · GRIDSERVE MOTO BridgwaterNorth Petherton0/2 free · 60 kW · 117 mi | GRIDSERVE | 60 kW | 0/2 | £0.92 | — | 117 mi |
GRIDSERVE · GRIDSERVE Roadchef Taunton Deane NorthboundTaunton5/6 free · 360 kW · 129 mi | GRIDSERVE | 360 kW | 5/6 | £0.92 | — | 129 mi |
GRIDSERVE · GRIDSERVE MOTO TivertonSampford Peverell2/2 free · 50 kW · 139 mi | GRIDSERVE | 50 kW | 2/2 | £0.92 | — | 139 mi |
Ionity · IONITY CullomptonCullompton4/6 free · 350 kW · 143 mi£0.48 with Ionity Power | Ionity | 350 kW | 4/6 | £0.89 | £0.48Ionity Power | 143 mi |
GRIDSERVE · GRIDSERVE CullomptonCullompton1/2 free · 50 kW · 143 mi | GRIDSERVE | 50 kW | 1/2 | £0.92 | — | 143 mi |
Near the M5, off the motorway (within 1.2 miles)
Sort by
Frequently asked questions
Where is the cheapest place to charge on the M5?
On the motorway: Tesla Supercharger Frankley, United Kingdom - Southbound (Tesla Supercharger), at £0.70 per kWh without a subscription. Off the motorway: MFG Bromsgrove (MFG EV Power), 1.1 mi from the motorway, at £0.59 per kWh.
How much does rapid charging cost on the M5?
Without a subscription, £0.70 to £0.92 per kWh at the M5 services, i.e. £20.96 to £27.61 for 30 kWh (about 125 miles).
How many services on the M5 have rapid chargers?
17 services between Birmingham and Exeter (in both directions), over 153 miles.
Prices updated on 30/10/2026. Data sources











