Be.EV slow charger – South Street Andover
South Street Car Park, Andover, SP10 2BW
22 kW max2 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Be.EV · Shepherds Spring Lane Car ParkAndover · 0.5 mi22 kW · 0.5 mi | Be.EV | 22 kW | — | £0.59 | 0.5 mi |
Pod Point · Pod Point Tesco Extra - AndoverAndover · 0.9 mi7 kW · 0.9 mi | Pod Point | 7 kW | — | £0.44 | 0.9 mi |
Evolt Network · Andover MOD HQCHEAPESTAnna Valley · 1.8 mi22 kW · 1.8 mi | Evolt Network | 22 kW | — | £0.30 | 1.8 mi |
| PPark&Recharge Limited · PR3170 - Bell StreetOverton · 6.3 mi22 kW · 6.3 mi | PPark&Recharge Limited | 22 kW | — | £0.58 | 6.3 mi |
| PPark&Recharge Limited · PR3172 - Gill Nethercott CentreOverton · 6.3 mi22 kW · 6.3 mi | PPark&Recharge Limited | 22 kW | — | £0.58 | 6.3 mi |
Pod Point · Pod Point Tesco Superstore - TidworthTidworth · 8.1 mi7 kW · 8.1 mi | Pod Point | 7 kW | — | £0.44 | 8.1 mi |
| PPark&Recharge Limited · PR3173 - London RoadOverton · 9.8 mi22 kW · 9.8 mi | PPark&Recharge Limited | 22 kW | — | £0.58 | 9.8 mi |
| PPark&Recharge Limited · PR3174 - Overton HillOverton · 9.9 mi22 kW · 9.9 mi | PPark&Recharge Limited | 22 kW | — | £0.58 | 9.9 mi |
Prices updated on 15/11/2026. Data sources

