Pod Point · Pod Point Jacksons (Isle of man) 2015 LtdCHEAPEST22 kW | 22 kW | — | £0.10 |
Pod Point · Pod Point Wycombe Retail ParkLoudwater7 kW | 7 kW | — | £0.14 |
Pod Point · Pod Point Imperial Hotels - Royal National HotelLondon22 kW | 22 kW | — | £0.16 |
Pod Point · Pod Point Imperial Hotels - The PresidentLondon22 kW | 22 kW | — | £0.16 |
Pod Point · Pod Point Tottenham Commercial ParkLondon7 kW | 7 kW | — | £0.16 |
Pod Point · Pod Point Park Regis Hotel 24 Hour Car ParkBirmingham7 kW | 7 kW | — | £0.19 |
Pod Point · Pod Point Anglesey Sea SaltCaernarfon7 kW | 7 kW | — | £0.20 |
Pod Point · Pod Point Burton LatimerBurton Latimer7 kW | 7 kW | — | £0.20 |
Pod Point · Pod Point Colliers International - Woodlands Business ParkBradwell7 kW | 7 kW | — | £0.20 |
Pod Point · Pod Point Weetabix - CorbyCorby7 kW | 7 kW | — | £0.20 |
Pod Point · Pod Point Weetabix - KetteringBurton Latimer7 kW | 7 kW | — | £0.20 |
Pod Point · Pod Point Weetabix - RyecroftAshton-under-Lyne7 kW | 7 kW | — | £0.20 |
Pod Point · Pod Point West Lea SchoolLondon22 kW | 22 kW | — | £0.20 |
Pod Point · Pod Point YugoNorwich7 kW | 7 kW | — | £0.20 |
Pod Point · Pod Point Bevan Health and Wellbeing CentreTredegar7 kW | 7 kW | — | £0.22 |
Pod Point · Pod Point Grange University Hospital - Visitor Car ParkCwmbran7 kW | 7 kW | — | £0.22 |
Pod Point · Pod Point Husqvarna UK - AycliffeNewton Aycliffe7 kW | 7 kW | — | £0.22 |
Pod Point · Pod Point Nevill Hall HospitalAbergavenny7 kW | 7 kW | — | £0.22 |
Pod Point · Pod Point Royal Gwent HospitalNewport7 kW | 7 kW | — | £0.22 |
Pod Point · Pod Point Ysbyty Ystrad FawrMaesycwmmer7 kW | 7 kW | — | £0.22 |
Pod Point · Pod Point RazorBlueCatterick7 kW | 7 kW | — | £0.24 |
Pod Point · Pod Point RazorBlue - Admiralty HouseStockton-on-Tees7 kW | 7 kW | — | £0.24 |
Pod Point · Pod Point SNC LavalinDerby7 kW | 7 kW | — | £0.24 |
Pod Point · Pod Point UWC AtlanticLlantwit Major7 kW | 7 kW | — | £0.24 |
Pod Point · Pod Point Aldi - BradfordBradford7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - BulwellNottingham7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - CastlefordCastleford7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - Chapel AllertonLeeds7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - Ellison RoadNewcastle upon Tyne7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - HessleHessle7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - HolmfirthHolmfirth7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - MaltbyMaltby7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - RothwellLofthouse7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - South ElmsallSouth Elmsall7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - WeymouthWeymouth22 kW | 22 kW | — | £0.25 |
Pod Point · Pod Point Aldi - WhitbyWhitby7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi - YeadonYeadon7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Aldi Retail Park - LeedsLeeds7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Apley Estate Farm ShopRyton7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Apple Camping LtdJeffreyston7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Charnwood Campus LtdHathern7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Co-op Petrol Filling StationRetford7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Cushman and Wakefield - Mid Sussex Retail ParkBurgess Hill7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Dalton Park OutletMurton3 kW | 3 kW | — | £0.25 |
Pod Point · Pod Point Farleys House and Gallery LtdHoram7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Fettlers Wharf MarinaRufford7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Furness Vale Marina LimitedNew Mills7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Gatwick North Terminal Short Stay Car ParkHorley22 kW | 22 kW | — | £0.25 |
Pod Point · Pod Point Gatwick South TerminalHorley22 kW | 22 kW | — | £0.25 |
Pod Point · Pod Point Hawk and Owl TrustFakenham7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Mars Wrigley Confectionery UK LtdBritwell7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point McLaren Production CentreSheerwater7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Mclaren Racing Ltd - Unit 6 Orchard Business ParkSheerwater7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point NFU Mutual - Head OfficeStratford-upon-Avon7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Piggott School CharvilCharvil7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Quora Retail ParkFeatherstone7 kW | 7 kW | — | £0.25 |
Pod Point · Pod Point Crisp central squareLeeds7 kW | 7 kW | — | £0.26 |
Pod Point · Pod Point Dunelm (Soft Furnishings) Ltd T/A SunflexCannock7 kW | 7 kW | — | £0.26 |
Pod Point · Pod Point Heron FoodsWigan7 kW | 7 kW | — | £0.26 |
Pod Point · Pod Point PWC Central Square LeedsLeeds7 kW | 7 kW | — | £0.26 |
Pod Point · Pod Point BEC - University of Brighton (Falmer, upper car park)Brighton7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Bowman Riley, Architects, Building Consultants & Interior DesignersSkipton7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Canal RoadLeeds22 kW | 22 kW | — | £0.28 |
Pod Point · Pod Point Cardiff & Vale University Health BoardCardiff7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Coneygear CentreHuntingdon7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Cowden Holiday ParkMappleton7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Falmouth Exeter PlusPenryn7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Forestry Commission - Delamere Visitor's CentreOakmere7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Junction 32Castleford7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Kent Science ParkSittingbourne7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point M&S Cheshire OaksEllesmere Port Town7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Marks & Spencer - Gemini Trade ParkBurtonwood7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point McDonald's - Barrett Road NorwichNorwich7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point McDonald's - North ActonLondon7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point McDonald's - NorwichRackheath7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point McDonald's - Norwich AirportSpixworth7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Moulsecoomb Parking FacilityBrighton22 kW | 22 kW | — | £0.28 |
Pod Point · Pod Point Safford ParkNewhaven7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point SavillsLondon7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point UK1Leeds7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point University Hospital LlandoughCardiff7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point University Of Wales HospitalCardiff7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point University of Brighton - Falmer CampusBrighton22 kW | 22 kW | — | £0.28 |
Pod Point · Pod Point University of Brighton - Ringmer HouseBrighton7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Workspace - Kennington ParkLondon7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Workspace - LeathermarketLondon7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Workspace - Parkhall Business CentreLondon7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Workspace - Westbourne StudiosLondon7 kW | 7 kW | — | £0.28 |
Pod Point · Pod Point Colindale Gardens - Lismore BoulevardLondon7 kW | 7 kW | — | £0.29 |
Pod Point · Pod Point Hounslow High Street Quarter (Basement Lvl 1 Car Park)London7 kW | 7 kW | — | £0.29 |
Pod Point · Pod Point Manning Stainton - LeedsMorley7 kW | 7 kW | — | £0.29 |
Pod Point · Pod Point Alton Leisure CentreAlton7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Barnsley Hospital NHS Foundation TrustBarnsley7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Bloxham MillBloxham7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Citadel Car ParkCarlisle7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Crosfield SchoolReading7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Evergreen CottageStanton Drew7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Gullane Golf ClubGullane7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Holiday Extras - Ashford RoadLympne22 kW | 22 kW | — | £0.30 |
Pod Point · Pod Point Lancashire Manor HotelSkelmersdale7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Liverpool FC - Melwood Training GroundLiverpool7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Maurice Wilkes BuildingHiston7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point National Trust - Baggy PointBraunton7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point New Era Student LivingSheffield3 kW | 3 kW | — | £0.30 |
Pod Point · Pod Point Otter Garden CentresBishopsteignton7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Sawbridge ParkManchester7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point The CourtyardGirton7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point The GrangeMidsomer Norton7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point The KeepShrewsbury7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point The Weald Community SchoolBillingshurst7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Whitton LodgeTibshelf7 kW | 7 kW | — | £0.30 |
Pod Point · Pod Point Bicester Avenue Garden CentreBicester7 kW | 7 kW | — | £0.31 |
Pod Point · Pod Point Cadogan Road (East)London7 kW | 7 kW | — | £0.31 |
Pod Point · Pod Point Cadogan Road (West)London7 kW | 7 kW | — | £0.31 |
Pod Point · Pod Point Consultants Car ParkSheffield7 kW | 7 kW | — | £0.31 |
Pod Point · Pod Point Multi-Story Car ParkSheffield7 kW | 7 kW | — | £0.31 |
Pod Point · Pod Point Northern General HospitalSheffield7 kW | 7 kW | — | £0.31 |
Pod Point · Pod Point BNJCHove7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Bride Village Car Park22 kW | 22 kW | — | £0.32 |
Pod Point · Pod Point Bungalow Railway Station22 kW | 22 kW | — | £0.32 |
Pod Point · Pod Point Chester Street Car Park7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Hayes Playing FieldsAlvechurch7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Hospice IOM7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Loch Promenade7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Market Place7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Mines Road22 kW | 22 kW | — | £0.32 |
Pod Point · Pod Point Northern Swimming Pool7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Queens Promenade7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Sevenoaks SchoolSevenoaks22 kW | 22 kW | — | £0.32 |
Pod Point · Pod Point Sevenoaks School - KentSevenoaks7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Shaw’s Brow Car Park7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Spectrum Apartments22 kW | 22 kW | — | £0.32 |
Pod Point · Pod Point St George's CE SchoolEastchurch7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point St Johns Saw Mill7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point The Hub7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point The Village Car Park, Kirk Michael7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point University College IOM7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Wilsons of Epsom NissanLondon7 kW | 7 kW | — | £0.32 |
Pod Point · Pod Point Aberystwyth UniversityAberystwyth7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point Aberystwyth University (Dept. of Computer Science Building Car Park)Aberystwyth7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point BBC - Pacific QuayGlasgow22 kW | 22 kW | — | £0.34 |
Pod Point · Pod Point BBC - Pacific Quay - PublicGlasgow22 kW | 22 kW | — | £0.34 |
Pod Point · Pod Point BEC - Amberley MuseumArundel7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point BEC - Beechwood HallLewes7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point BEC - Bolney Wine EstateCowfold7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point BEC - Rathfinny Wine EstateSeaford7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point Luton Head OfficeCaddington7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point Moseley Hall HospitalBirmingham22 kW | 22 kW | — | £0.34 |
Pod Point · Pod Point The Stable, Cowley HillLondon7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point Trinity HallCambridge22 kW | 22 kW | — | £0.34 |
Pod Point · Pod Point White Rock Business ParkPaignton7 kW | 7 kW | — | £0.34 |
Pod Point · Pod Point AC Marriott Birmingham NEC and AirportBickenhill7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Ashford and St Peter's Hospitals NHS Foundation TrustOttershaw7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point BW Carlton BlackpoolBlackpool7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Bookers Vineyard LtdCowfold7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Braywick Leisure CentreMaidenhead7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Burton LeaLeeds3 kW | 3 kW | — | £0.35 |
Pod Point · Pod Point Calcot & SpaNailsworth7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Cathedral Quay Car ParkExeter7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Fletton Quays PlotiiPeterborough7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point General StoresLondon7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Guildhall Multi-Storey Car ParkExeter7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point HIEX BurnleyBurnley7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point HIEX GreenockGreenock7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point HIEX RamsgateBirchington-on-Sea7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point HIEX TamworthTamworth7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Haynes International Motor MuseumCastle Cary7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Herriard Estate - Walled GardenBasingstoke7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Highlands & Islands EnterpriseSmithton7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Hochtief Murphy Joint VentureLondon22 kW | 22 kW | — | £0.35 |
Pod Point · Pod Point Home Bargains - GarforthGarforth7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point HomeServe - NottinghamHucknall7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point HomeServe - PrestonPreston7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point HomeServe - WalsallWalsall7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Hurst Grid Substation SiteLondon22 kW | 22 kW | — | £0.35 |
Pod Point · Pod Point IBIS Birmingham Bordersley CircusBirmingham7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point IBIS LeicesterLeicester7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point IBIS PlymouthPlympton7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Ibis Hotel - BridgwaterPuriton22 kW | 22 kW | — | £0.35 |
Pod Point · Pod Point John Lewis Car ParkExeter7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point KingsbrookBierton7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Ladram Bay Holiday ParkSidmouth7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Lavender MeadowsStratford-upon-Avon7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Longcross Ph2 – Fairfields HouseLondon7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Longton Primary Care - Greendock StreetLongton7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point MCM Garage LtdMidsomer Norton22 kW | 22 kW | — | £0.35 |
Pod Point · Pod Point Magdalen Street Car ParkExeter22 kW | 22 kW | — | £0.35 |
Pod Point · Pod Point Main Beach Car ParkSwanage7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Matford Park & RideExminster7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Mermond Place (Recreation Ground) - Car ParkSwanage7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Netherbridge Lakes holiday barnsWerrington7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Park Square MSCPNewport3 kW | 3 kW | — | £0.35 |
Pod Point · Pod Point Quora Retail ParkBradford7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Roehampton ClubLondon7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Royal Marsden Hospital SuttonLondon7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Southend University Hospital NHS Foundation TrustSouthend-on-Sea7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Stone Farm Holiday CottagesChipping Norton7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Swynford StoresAlconbury3 kW | 3 kW | — | £0.35 |
Pod Point · Pod Point Tetley GateLeeds7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point The Four AllsBidford-on-Avon3 kW | 3 kW | — | £0.35 |
Pod Point · Pod Point The GladeAlconbury7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point The Gonville Hotel, CambridgeCambridge7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point The Honourable Company of Edinburgh GolfersGullane7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point The IncubatorAlconbury7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point The Lord Crewe ArmsSlaley7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point The Painswick Kemps LanePainswick7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point UWTSD - Carmarthen CampusCarmarthen7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point UWTSD - LampeterLampeter7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point UWTSD - Technium 2Swansea7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Union SquareAberdeen7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Unity CampusSawston7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point WWT Caerlaverock EastparkDumfries7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point WWT London Wetlands CentreLondon3 kW | 3 kW | — | £0.35 |
Pod Point · Pod Point WWT SlimbridgeFrampton on Severn3 kW | 3 kW | — | £0.35 |
Pod Point · Pod Point WWT WelneySouthery7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Walton Health Centre CarparkLondon7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Walwyns CastleHerbrandston7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Whitmore High SchoolBarry7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Windermere Manor HotelWindermere7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Woodcote Grove, EpsomLondon7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point dB Broadcast LtdWitchford7 kW | 7 kW | — | £0.35 |
Pod Point · Pod Point Clearstream Technology LtdLlantwit Fardre22 kW | 22 kW | — | £0.36 |
Pod Point · Pod Point Putney Exchange Shopping CentreLondon7 kW | 7 kW | — | £0.36 |
Pod Point · Pod Point Urban & Civic - Sports Hall FormerWaterbeach7 kW | 7 kW | — | £0.36 |
Pod Point · Pod Point Village HallCottenham7 kW | 7 kW | — | £0.36 |
Pod Point · Pod Point Barrhill Holiday ParkGirvan7 kW | 7 kW | — | £0.37 |
Pod Point · Pod Point Bellway Homes - Woolsington HouseDinnington22 kW | 22 kW | — | £0.37 |
Pod Point · Pod Point National Trust - Felbrigg HallCromer7 kW | 7 kW | — | £0.37 |
Pod Point · Pod Point National Trust - Sheringham ParkSheringham7 kW | 7 kW | — | £0.37 |
Pod Point · Pod Point Newtown Medical CentreBirmingham22 kW | 22 kW | — | £0.37 |
Pod Point · Pod Point Prince Philip ParkBordon7 kW | 7 kW | — | £0.37 |
Pod Point · Pod Point Chilton Business CentreLong Crendon7 kW | 7 kW | — | £0.38 |
Pod Point · Pod Point Ferris Garage LtdMylor Bridge22 kW | 22 kW | — | £0.38 |
Pod Point · Pod Point Newhouse Barton ManagementIpplepen7 kW | 7 kW | — | £0.38 |
Pod Point · Pod Point Oakdown Touring and Holiday Caravan ParkSidmouth7 kW | 7 kW | — | £0.38 |
Pod Point · Pod Point Oldfield Retail ParkReading7 kW | 7 kW | — | £0.38 |
Pod Point · Pod Point Stonehaven – Penny Black LaneSwanscombe7 kW | 7 kW | — | £0.38 |
Pod Point · Pod Point Stoney Stanton Village Hall - New RoadStoney Stanton7 kW | 7 kW | — | £0.38 |
Pod Point · Pod Point Tan Yr Ogof Caravan ParkLlysfaen7 kW | 7 kW | — | £0.38 |
Pod Point · Pod Point 6 Bell StreetMaidenhead7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point BEC - Shoreham Port - Maritime HousePortslade7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point BTR - UKPRSLeeds22 kW | 22 kW | — | £0.40 |
Pod Point · Pod Point BTR - UKPRSLeicester7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Becontree Avenue 200London7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Belgica FurnitureBo’ness22 kW | 22 kW | — | £0.40 |
Pod Point · Pod Point Blakesley Village HallTowcester7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Broadgreen HospitalLiverpool7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Car Park 7Fazakerley7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Car Park 8Fazakerley7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Castle Retail ParkNottingham7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Cedar Lodge Nursing HomeDeepcut22 kW | 22 kW | — | £0.40 |
Pod Point · Pod Point Citadines Holborn-Covent Garden LondonLondon7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point City Padel - Kestrel ParkPlymouth7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Clumber Park Hotel & SpaHardwick Village7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Craven District Council - Community Centre Car ParkIngleton7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Craven District Council - Grasmere Drive Car ParkHigh Bentham7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Craven District Council - North Street Car parkGargrave7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Croydon University HospitalLondon7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Cumbria Wildlife TrustBurneside22 kW | 22 kW | — | £0.40 |
Pod Point · Pod Point Edinburgh Technopole - WAPG (Pioneer Building)Bilston7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Forest Care - Elm LodgeHartley Wintney7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Forest Care - Rowan LodgeHook7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Fuller Smith & Turner - The Bear of RodboroughBrimscombe7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Fuller Smith & Turner - The Close HotelTetbury7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Fuller Smith & Turner - The Hare and Hounds HotelTetbury7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Fuller Smith & Turner - The Manor House HotelMoreton in Marsh7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Fuller Smith & Turner - The Swan Hotel BiburyFairford7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Gascoigne East Phase 2London7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Gascoigne East Phase 3A Block I & J-Wheelers CrossLondon7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Gascoigne East Phase 3A Block I & J-Wheelers CrossLondon7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Hardwick Retail ParkKing's Lynn3 kW | 3 kW | — | £0.40 |
Pod Point · Pod Point Harvest ViewRowley Regis7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Hollin Barn Lodge Park LtdThirsk7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point John Dowdell CloseHarlow7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Jump In WarwickRoyal Leamington Spa7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Kale Pot CottagePickering7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point KenadaSnettisham7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point King’s House Sports GroundLondon7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Landrow PlaceBirmingham7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Leeds West AcademyPudsey7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Lincoln NHS CDCLincoln7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Lower PodiumLiverpool7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point MSCPFazakerley7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Maelfa Wellbeing HubCardiff22 kW | 22 kW | — | £0.40 |
Pod Point · Pod Point Maidstone Innovation CentreMaidstone7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point McDonald's - BroadstairsSaint Peters7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Melish CloseLondon7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Milligan’s Field Car ParkCross Hills7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Morfa Farm Caravan ParkAberaeron22 kW | 22 kW | — | £0.40 |
Pod Point · Pod Point Morris Walk NorthLondon7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Napton Village HallStockton7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Notre Dame Catholic Sixth Form CollegeLeeds7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Oak Lodge Nursing HomeOverton7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Oakley Hall HotelOverton22 kW | 22 kW | — | £0.40 |
Pod Point · Pod Point Offton & Willisham Village HallWattisham7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Omega BoulevardThorne7 kW | 7 kW | — | £0.40 |
Pod Point · Pod Point Oxlow Lane - Castle HouseLondon7 kW | 7 kW | — | £0.40 |
