EEVFM slow charger – Canal Court
152 High Street, Brentford
7 kW max2 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point The Brentford Project - Underground Car ParkLondon · 0.2 mi7 kW · 0.2 mi | Pod Point | 7 kW | — | £0.58 | 0.2 mi |
Pod Point · Pod Point Ballymore Waterside MSCPLondon · 0.3 mi7 kW · 0.3 mi | Pod Point | 7 kW | — | £0.58 | 0.3 mi |
Pod Point · Pod Point Tesco Extra - OsterleyLondon · 0.8 mi22 kW · 0.8 mi | Pod Point | 22 kW | — | £0.49 | 0.8 mi |
| AAitons House (Pinnacle Group) · Aitons HouseLondon · 0.9 mi22 kW · 0.9 mi | AAitons House (Pinnacle Group) | 22 kW | — | £0.53 | 0.9 mi |
char.gy · 30 Ennerdale RoadLondon · 1.1 mi3 kW · 1.1 mi | char.gy | 3 kW | — | £0.59 | 1.1 mi |
char.gy · Opposite 58 Ennerdale RoadLondon · 1.1 mi5 kW · 1.1 mi | char.gy | 5 kW | — | £0.59 | 1.1 mi |
| NNishkam School West London · Nishkam School West LondonCHEAPESTLondon · 1.1 mi22 kW · 1.1 mi | NNishkam School West London | 22 kW | — | £0.40 | 1.1 mi |
char.gy · Opp 67 Ennerdale RoadLondon · 1.1 mi5 kW · 1.1 mi | char.gy | 5 kW | — | £0.59 | 1.1 mi |
Prices updated on 16/11/2026. Data sources

