PPark&Recharge Limited slow charger – PR3025 - Glen Eyre Road
Glen Eyre Rd, Southampton SO16 3UD, UK, Southampton, SO16 3UD
22 kW max2 charge points
The charger
AddressGlen Eyre Rd, Southampton SO16 3UD, UK, Southampton, SO16 3UD
NetworkPark&Recharge Limited
Maximum power22 kW
Charge points2
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Elizabeth House HotelPortswood · 1.6 mi7 kW · 1.6 mi | Pod Point | 7 kW | — | £0.60 | 1.6 mi |
Be.EV · Chestnut Avenue Retail ParkChilworth · 1.8 mi22 kW · 1.8 mi | Be.EV | 22 kW | — | £0.59 | 1.8 mi |
Pod Point · Pod Point Southampton AirportCHEAPESTEastleigh · 1.9 mi7 kW · 1.9 mi | Pod Point | 7 kW | — | £0.49 | 1.9 mi |
| PPark&Recharge Limited · PR6258 - St Marks SchoolSouthampton · 2.0 mi22 kW · 2.0 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 2.0 mi |
| PPark&Recharge Limited · SCC1014 - Potters Court - ACE0072822Totton · 2.1 mi22 kW · 2.1 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 2.1 mi |
| PPark&Recharge Limited · SCC1005 - Brunswick PlaceSouthampton · 2.2 mi22 kW · 2.2 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 2.2 mi |
| PPark&Recharge Limited · SCC1006 - Brunswick PlaceSouthampton · 2.2 mi22 kW · 2.2 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 2.2 mi |
| PPark&Recharge Limited · SCC1007 - Grosvenor SquareSouthampton · 2.2 mi22 kW · 2.2 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 2.2 mi |
Prices updated on 15/11/2026. Data sources

