PPark&Recharge Limited slow charger – PR7039 Upper Orwell Street North Car Park (Disabled Parking Bay)
Upper Barclay St, Ipswich, Ipswich, IP4 1HU
22 kW max2 charge points
The charger
AddressUpper Barclay St, Ipswich, Ipswich, IP4 1HU
NetworkPark&Recharge Limited
Maximum power22 kW
Charge points2
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
| PPark&Recharge Limited · PR7040 Upper Orwell Street North Car ParkIpswich · 0.0 mi22 kW · 0.0 mi | PPark&Recharge Limited | 22 kW | — | £0.50 | 0.0 mi |
| PPark&Recharge Limited · PR7001 Crown Car Park (Ground Floor - A)Ipswich · 0.4 mi11 kW · 0.4 mi | PPark&Recharge Limited | 11 kW | — | £0.50 | 0.4 mi |
Pod Point · Pod Point Nash HouseIpswich · 0.6 mi7 kW · 0.6 mi | Pod Point | 7 kW | — | £0.60 | 0.6 mi |
Pod Point · Pod Point Travelodge - IpswichIpswich · 0.6 mi7 kW · 0.6 mi | Pod Point | 7 kW | — | £0.50 | 0.6 mi |
Pod Point · Pod Point Tesco Extra - IpswichCHEAPESTBramford · 2.8 mi7 kW · 2.8 mi | Pod Point | 7 kW | — | £0.44 | 2.8 mi |
PoGo Charge · Holiday Inn Ipswich OrwellKesgrave · 3.0 mi7 kW · 3.0 mi | PoGo Charge | 7 kW | — | £0.56 | 3.0 mi |
Pod Point · Pod Point Tesco Metro - KesgraveKesgrave · 3.4 mi7 kW · 3.4 mi | Pod Point | 7 kW | — | £0.44 | 3.4 mi |
Pod Point · Pod Point Ipswich Best WesternCapel Saint Mary · 3.9 mi22 kW · 3.9 mi | Pod Point | 22 kW | — | £0.80 | 3.9 mi |
Prices updated on 15/11/2026. Data sources

