Pod Point slow charger – Pod Point Costa Blackheath Retail Park
100 Blackheath Road Blackheath, London, SE10 8DA
7 kW max2 charge points
The charger
Address100 Blackheath Road Blackheath, London, SE10 8DA
NetworkPod Point
Maximum power7 kW
Charge points2
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Shell Recharge · Shell Recharge/UbitricityLondon · 0.3 mi5 kW · 0.3 mi | Shell Recharge | 5 kW | — | £0.62 | 0.3 mi |
Shell Recharge · Junc. Albyn RoadLondon · 0.4 mi5 kW · 0.4 mi | Shell Recharge | 5 kW | — | £0.62 | 0.4 mi |
Shell Recharge · opp. Open Area / FootpathLondon · 0.4 mi5 kW · 0.4 mi | Shell Recharge | 5 kW | — | £0.62 | 0.4 mi |
Pod Point · Pod Point Tesco Superstore - LewishamCHEAPESTLondon · 0.5 mi22 kW · 0.5 mi | Pod Point | 22 kW | — | £0.44 | 0.5 mi |
Shell Recharge · Shell Recharge/UbitricityLondon · 0.7 mi5 kW · 0.7 mi | Shell Recharge | 5 kW | — | £0.62 | 0.7 mi |
Shell Recharge · 45 Algernon RoadLondon · 0.7 mi5 kW · 0.7 mi | Shell Recharge | 5 kW | — | £0.62 | 0.7 mi |
Shell Recharge · Shell Recharge/UbitricityLondon · 0.7 mi5 kW · 0.7 mi | Shell Recharge | 5 kW | — | £0.62 | 0.7 mi |
Pod Point · Pod Point Lewisham Shopping CentreLondon · 0.7 mi7 kW · 0.7 mi | Pod Point | 7 kW | — | £0.49 | 0.7 mi |
Prices updated on 15/11/2026. Data sources
