Pod Point slow charger – Pod Point Surrey County Council (Formerly: McLaren Services Ltd)
Chobham Road Woking, Surrey, GU21 6JD
7 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Mclaren Racing Ltd - Unit 6 Orchard Business ParkSheerwater · 1.5 mi7 kW · 1.5 mi | Pod Point | 7 kW | — | £0.25 | 1.5 mi |
Clenergy EV · Sheerwater Leisure CentreSheerwater · 1.7 mi22 kW · 1.7 mi | Clenergy EV | 22 kW | — | £0.32 | 1.7 mi |
Clenergy EV · Bishop David Brown SchoolSheerwater · 1.7 mi22 kW · 1.7 mi | Clenergy EV | 22 kW | — | £0.33 | 1.7 mi |
Pod Point · Pod Point McLaren Production CentreSheerwater · 1.7 mi7 kW · 1.7 mi | Pod Point | 7 kW | — | £0.25 | 1.7 mi |
Pod Point · Pod Point Gorse Hill HotelMayford · 2.2 mi7 kW · 2.2 mi | Pod Point | 7 kW | — | £0.46 | 2.2 mi |
Mer · Guildford Borough Council - Ripley Car ParkCHEAPESTRipley · 3.2 mi7 kW · 3.2 mi | Mer | 7 kW | — | £0.25 | 3.2 mi |
Pod Point · Pod Point Tesco Extra - BrooklandsWest Byfleet · 3.8 mi22 kW · 3.8 mi | Pod Point | 22 kW | — | £0.44 | 3.8 mi |
Pod Point · Pod Point Ashford and St Peter's Hospitals NHS Foundation TrustOttershaw · 3.9 mi7 kW · 3.9 mi | Pod Point | 7 kW | — | £0.35 | 3.9 mi |
Prices updated on 15/11/2026. Data sources

