Pod Point slow charger – Pod Point Tesco Superstore - Amesbury
London Road Amesbury, Salisbury, SP4 7RT
7 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
| PPark&Recharge Limited · PR3211 Central Car Park (Amesbury)Amesbury · 0.6 mi7 kW · 0.6 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 0.6 mi |
Evolt Network · Porton DownCHEAPESTAllington · 4.1 mi7 kW · 4.1 mi | Evolt Network | 7 kW | — | £0.20 | 4.1 mi |
| PPark&Recharge Limited · PR3137 Beehive (Park & Ride)Woodford · 5.4 mi7 kW · 5.4 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 5.4 mi |
Pod Point · Pod Point Tesco Superstore - TidworthTidworth · 6.0 mi7 kW · 6.0 mi | Pod Point | 7 kW | — | £0.44 | 6.0 mi |
| PPark&Recharge Limited · PR3138 London Road (Park & Ride)Salisbury · 6.3 mi7 kW · 6.3 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 6.3 mi |
| PPark&Recharge Limited · PR6015 - Five Rivers - ACE0505416Salisbury · 6.9 mi7 kW · 6.9 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 6.9 mi |
Pod Point · Pod Point Tesco Extra - SalisburySalisbury · 7.9 mi7 kW · 7.9 mi | Pod Point | 7 kW | — | £0.44 | 7.9 mi |
| PPark&Recharge Limited · PR3216 - Petersfinger (Park & Ride)Salisbury · 7.9 mi7 kW · 7.9 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 7.9 mi |
Prices updated on 15/11/2026. Data sources
