Pod Point slow charger – Pod Point Tesco Superstore - Sheldon
Coventry Road Sheldon, Birmingham, B26 3DY
7 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Evolt Network · Tanhouse FarmCHEAPESTBirmingham · 0.8 mi22 kW · 0.8 mi | Evolt Network | 22 kW | — | £0.42 | 0.8 mi |
Evolt Network · Redfern CloseBirmingham · 1.0 mi22 kW · 1.0 mi | Evolt Network | 22 kW | — | £0.42 | 1.0 mi |
Evolt Network · Masons WayBirmingham · 1.1 mi22 kW · 1.1 mi | Evolt Network | 22 kW | — | £0.42 | 1.1 mi |
Evolt Network · Swanswell Road OltonBirmingham · 1.8 mi22 kW · 1.8 mi | Evolt Network | 22 kW | — | £0.42 | 1.8 mi |
Evolt Network · Draycote CloseSolihull · 2.0 mi22 kW · 2.0 mi | Evolt Network | 22 kW | — | £0.42 | 2.0 mi |
Evolt Network · Wharf LaneSolihull · 2.1 mi22 kW · 2.1 mi | Evolt Network | 22 kW | — | £0.42 | 2.1 mi |
Evolt Network · Walsgrave DriveSolihull · 2.1 mi22 kW · 2.1 mi | Evolt Network | 22 kW | — | £0.42 | 2.1 mi |
Evolt Network · Crabtree HallBirmingham · 2.4 mi7 kW · 2.4 mi | Evolt Network | 7 kW | — | £0.42 | 2.4 mi |
Prices updated on 15/11/2026. Data sources
