Pod Point slow charger – Pod Point Tesco Superstore - Southampton
Tebourba Way, Southampton, SO16 4QE
7 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
| PPark&Recharge Limited · SCC1014 - Potters Court - ACE0072822CHEAPESTTotton · 0.5 mi22 kW · 0.5 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 0.5 mi |
| PPark&Recharge Limited · PR6360 - Balfour BeattyTotton · 0.7 mi22 kW · 0.7 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 0.7 mi |
| PPark&Recharge Limited · PR6358 - Balfour BeattyTotton · 0.7 mi22 kW · 0.7 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 0.7 mi |
| PPark&Recharge Limited · PR6258 - St Marks SchoolSouthampton · 1.1 mi22 kW · 1.1 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 1.1 mi |
| PPark&Recharge Limited · SCC1002 - Southampton Central Station - ACE0014689Southampton · 1.8 mi22 kW · 1.8 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 1.8 mi |
Pod Point · Pod Point Elizabeth House HotelPortswood · 1.9 mi7 kW · 1.9 mi | Pod Point | 7 kW | — | £0.60 | 1.9 mi |
| PPark&Recharge Limited · SCC1007 - Grosvenor SquareSouthampton · 2.0 mi22 kW · 2.0 mi | PPark&Recharge Limited | 22 kW | — | £0.51 | 2.0 mi |
Be.EV · Westfield Car ParkTotton · 2.0 mi22 kW · 2.0 mi | Be.EV | 22 kW | — | £0.59 | 2.0 mi |
Prices updated on 15/11/2026. Data sources
