Pod Point slow charger – Pod Point The Moody Cow
Whitsbury Road, Fordingbridge, SP6 1NQ
7 kW max1 charge point
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Be.EV · The Bartons 2Fordingbridge · 0.7 mi22 kW · 0.7 mi | Be.EV | 22 kW | — | £0.59 | 0.7 mi |
Be.EV · The Hub Car ParkVerwood · 5.4 mi22 kW · 5.4 mi | Be.EV | 22 kW | — | £0.59 | 5.4 mi |
Be.EV · The Furlong Short Stay Car ParkRingwood · 6.1 mi22 kW · 6.1 mi | Be.EV | 22 kW | — | £0.59 | 6.1 mi |
Pod Point · Pod Point Anytime Fitness RingwoodCHEAPESTRingwood · 6.7 mi7 kW · 6.7 mi | Pod Point | 7 kW | — | £0.55 | 6.7 mi |
Pod Point · Pod Point Lewis Concrete LtdThree Legged Cross · 7.2 mi7 kW · 7.2 mi | Pod Point | 7 kW | — | £1.99 | 7.2 mi |
PoGo Charge · Landford PoacherWhiteparish · 7.5 mi22 kW · 7.5 mi | PoGo Charge | 22 kW | — | £0.56 | 7.5 mi |
Pod Point · Pod Point Greenhill Farm Holiday ParkWest Wellow · 7.8 mi22 kW · 7.8 mi | Pod Point | 22 kW | — | £0.70 | 7.8 mi |
| PPark&Recharge Limited · PR3212 Britford (Park & Ride)Salisbury · 8.0 mi7 kW · 8.0 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 8.0 mi |
Prices updated on 15/11/2026. Data sources

