PoGo Charge slow charger – Farleigh Farm Shop
Farleigh Road, Bath, BA2 7NG
22 kW max1 charge point
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
| PPark&Recharge Limited · PR2931 - Bradford-on-Avon Station Car ParkBradford on Avon · 3.5 mi7 kW · 3.5 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 3.5 mi |
| PPark&Recharge Limited · PR2932 County Hall Front Car ParkTrowbridge · 4.3 mi7 kW · 4.3 mi | PPark&Recharge Limited | 7 kW | — | £0.60 | 4.3 mi |
Pod Point · Pod Point Woolley Grange - Luxury Family HotelsBradford on Avon · 4.4 mi7 kW · 4.4 mi | Pod Point | 7 kW | — | £0.49 | 4.4 mi |
Pod Point · Pod Point Odd Down Park & Ride Car ParkBath · 4.4 mi7 kW · 4.4 mi | Pod Point | 7 kW | — | £0.55 | 4.4 mi |
Pod Point · Pod Point Tesco Extra - TrowbridgeTrowbridge · 4.6 mi7 kW · 4.6 mi | Pod Point | 7 kW | — | £0.44 | 4.6 mi |
Pod Point · Pod Point University of Bath (01 East Car Park)Bath · 4.9 mi7 kW · 4.9 mi | Pod Point | 7 kW | — | £0.46 | 4.9 mi |
Pod Point · Pod Point University of Bath (02 West Car Park)Bath · 5.0 mi7 kW · 5.0 mi | Pod Point | 7 kW | — | £0.46 | 5.0 mi |
Clenergy EV · Ammerdown Centre 2CHEAPESTRadstock · 5.2 mi7 kW · 5.2 mi | Clenergy EV | 7 kW | — | £0.35 | 5.2 mi |
Prices updated on 15/11/2026. Data sources

