PoGo Charge slow charger – Tourist Information Centre - Bude
The Crescent, Cornwall, EX23 8LE
22 kW max1 charge point
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Evolt Network · Summerleaze BudeFlexbury · 0.3 mi7 kW · 0.3 mi | Evolt Network | 7 kW | — | £0.56 | 0.3 mi |
Evolt Network · Crooklets Car ParkFlexbury · 0.7 mi7 kW · 0.7 mi | Evolt Network | 7 kW | — | £0.56 | 0.7 mi |
Pod Point · Pod Point Well Farm CottagesBoyton · 8.5 mi7 kW · 8.5 mi | Pod Point | 7 kW | — | £0.50 | 8.5 mi |
Clenergy EV · The Resurgence CentreFlexbury · 12 mi7 kW · 12 mi | Clenergy EV | 7 kW | — | £0.74 | 12 mi |
Evolt Network · Visitor Centre - TintagelTintagel · 14 mi7 kW · 14 mi | Evolt Network | 7 kW | — | £0.56 | 14 mi |
Pod Point · Pod Point Netherbridge Lakes holiday barnsCHEAPESTWerrington · 15 mi7 kW · 15 mi | Pod Point | 7 kW | — | £0.35 | 15 mi |
Pod Point · Pod Point Camelford Town Council - Clease Car ParkCamelford · 15 mi7 kW · 15 mi | Pod Point | 7 kW | — | £0.60 | 15 mi |
Evolt Network · Cattle Market Car Park - LauncestonLaunceston · 16 mi7 kW · 16 mi | Evolt Network | 7 kW | — | £0.56 | 16 mi |
Prices updated on 15/11/2026. Data sources


