SS & A Smith slow charger – Pound House
Farway, Colyton
22 kW max1 charge point
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
Pod Point · Pod Point Tesco Superstore - HonitonHoniton · 2.8 mi7 kW · 2.8 mi | Pod Point | 7 kW | — | £0.44 | 2.8 mi |
Pod Point · Pod Point Oakdown Touring and Holiday Caravan ParkSidmouth · 3.3 mi7 kW · 3.3 mi | Pod Point | 7 kW | — | £0.38 | 3.3 mi |
Pod Point · Pod Point Little Gosford Farm ShopOttery St Mary · 4.8 mi7 kW · 4.8 mi | Pod Point | 7 kW | — | £0.52 | 4.8 mi |
Pod Point · Pod Point Tesco Superstore - SeatonSeaton · 5.9 mi7 kW · 5.9 mi | Pod Point | 7 kW | — | £0.44 | 5.9 mi |
Pod Point · Pod Point Premier Inn - SeatonSeaton · 6.0 mi3 kW · 6.0 mi | Pod Point | 3 kW | — | £0.44 | 6.0 mi |
| SSwift Charging · Otter Vale Motor ServicesDunkeswell · 7.8 mi22 kW · 7.8 mi | SSwift Charging | 22 kW | — | £0.49 | 7.8 mi |
Pod Point · Pod Point Ladram Bay Holiday ParkCHEAPESTSidmouth · 7.9 mi7 kW · 7.9 mi | Pod Point | 7 kW | — | £0.35 | 7.9 mi |
Pod Point · Pod Point Budleigh Cricket ClubBudleigh Salterton · 9.9 mi22 kW · 9.9 mi | Pod Point | 22 kW | — | £0.60 | 9.9 mi |
Prices updated on 16/11/2026. Data sources
