TTandem Electrical slow charger – Wild House
Wild House, Boorley Green, Southampton
22 kW max2 charge points
The charger
AddressWild House, Boorley Green, Southampton
NetworkTandem Electrical
Maximum power22 kW
Charge points2
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
| PPark&Recharge Limited · PR2864 - River Hamble BarnfieldHedge End · 2.5 mi11 kW · 2.5 mi | PPark&Recharge Limited | 11 kW | — | £0.56 | 2.5 mi |
Pod Point · Pod Point Tesco Extra - SouthamptonCHEAPESTBursledon · 3.1 mi7 kW · 3.1 mi | Pod Point | 7 kW | — | £0.44 | 3.1 mi |
Be.EV · Bishop Waltham Central Car ParkBishops Waltham · 3.4 mi22 kW · 3.4 mi | Be.EV | 22 kW | — | £0.59 | 3.4 mi |
| PPark&Recharge Limited · SCC1012 - Whites Road - ACE0004266West End · 3.5 mi7 kW · 3.5 mi | PPark&Recharge Limited | 7 kW | — | £0.51 | 3.5 mi |
Pod Point · Pod Point Premier Marinas - SwanwickBursledon · 3.6 mi7 kW · 3.6 mi | Pod Point | 7 kW | — | £0.46 | 3.6 mi |
Pod Point · Pod Point Southampton AirportEastleigh · 3.6 mi7 kW · 3.6 mi | Pod Point | 7 kW | — | £0.49 | 3.6 mi |
| PPark&Recharge Limited · SCC1010 - Pear Tree Gardens - ACE0004265West End · 3.6 mi7 kW · 3.6 mi | PPark&Recharge Limited | 7 kW | — | £0.51 | 3.6 mi |
| PPark&Recharge Limited · SCC1011 - West End Road -ACE0004267West End · 3.6 mi7 kW · 3.6 mi | PPark&Recharge Limited | 7 kW | — | £0.51 | 3.6 mi |
Prices updated on 16/11/2026. Data sources

