ZZap Vehicle Charging slow charger – Shears Green Infant School
Packham Rd, Northfleet, Gravesend
22 kW max4 charge points
The charger
Nearest slow chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|---|
PoGo Charge · Parrock StreetGravesend · 1.3 mi22 kW · 1.3 mi | PoGo Charge | 22 kW | — | £0.56 | 1.3 mi |
Pod Point · Pod Point Ebbsfleet Robert’s LaneSwanscombe · 2.0 mi7 kW · 2.0 mi | Pod Point | 7 kW | — | £0.52 | 2.0 mi |
Pod Point · Pod Point Stonehaven – Penny Black LaneCHEAPESTSwanscombe · 2.6 mi7 kW · 2.6 mi | Pod Point | 7 kW | — | £0.38 | 2.6 mi |
Pod Point · Pod Point Bluewater Shopping Centre - Thames Walk Car Park (Middle Level)Stone · 3.6 mi7 kW · 3.6 mi | Pod Point | 7 kW | — | £0.49 | 3.6 mi |
Pod Point · Pod Point Bluewater Shopping Centre - Thames Walk Car Park (Ground Level)Stone · 3.6 mi7 kW · 3.6 mi | Pod Point | 7 kW | — | £0.49 | 3.6 mi |
Evolt Network · Riverbridge HouseLondon · 4.7 mi7 kW · 4.7 mi | Evolt Network | 7 kW | — | £0.45 | 4.7 mi |
Pod Point · Pod Point Tony LeVoi Vauxhall - LakesideWest Thurrock · 5.2 mi7 kW · 5.2 mi | Pod Point | 7 kW | — | £0.90 | 5.2 mi |
Pod Point · Pod Point Tesco Extra - LakesideLondon · 5.5 mi22 kW · 5.5 mi | Pod Point | 22 kW | — | £0.44 | 5.5 mi |
Prices updated on 16/11/2026. Data sources


