Pod Point slow chargers in Bristol
13 Pod Point slow chargers within 6 miles of Bristol. Without a subscription, a kWh costs £0.30 to £0.79, all costs included.
Slow chargers in and around Bristol
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Pod Point · Pod Point Evergreen CottageCHEAPESTStanton Drew · 4.8 mi7 kW · 4.8 mi | 7 kW | — | £0.30 | 4.8 mi |
Pod Point · Pod Point Londonderry FarmKeynsham · 5.2 mi7 kW · 5.2 mi | 7 kW | — | £0.42 | 5.2 mi |
Pod Point · Pod Point Tesco Extra - Bristol BrislingtonBristol · 2.4 mi7 kW · 2.4 mi | 7 kW | — | £0.44 | 2.4 mi |
Pod Point · Pod Point Tesco Extra - Bristol EastvilleBristol · 2.0 mi7 kW · 2.0 mi | 7 kW | — | £0.44 | 2.0 mi |
Pod Point · Pod Point Tesco Superstore - KeynshamKeynsham · 4.9 mi7 kW · 4.9 mi | 7 kW | — | £0.44 | 4.9 mi |
Pod Point · Pod Point Tesco Superstore - Staple HillMangotsfield · 4.4 mi7 kW · 4.4 mi | 7 kW | — | £0.44 | 4.4 mi |
Pod Point · Pod Point Cabot Circus Centre (Ground Floor - Zone A)Bristol · 0.7 mi7 kW · 0.7 mi | 7 kW | — | £0.50 | 0.7 mi |
Pod Point · Pod Point South Bristol Retail ParkBristol · 1.6 mi7 kW · 1.6 mi | 7 kW | — | £0.50 | 1.6 mi |
Pod Point · Pod Point Travelodge - BristolMangotsfield · 5.9 mi7 kW · 5.9 mi | 7 kW | — | £0.50 | 5.9 mi |
Pod Point · Pod Point Fox and Hounds Car Park KeynshamKeynsham · 5.2 mi7 kW · 5.2 mi | 7 kW | — | £0.55 | 5.2 mi |
Pod Point · Pod Point Nord Joint VentureBristol · 0.6 mi7 kW · 0.6 mi | 7 kW | — | £0.59 | 0.6 mi |
Pod Point · Pod Point Clifton College Sports GroundBristol · 2.3 mi7 kW · 2.3 mi | 7 kW | — | £0.60 | 2.3 mi |
Pod Point · Pod Point Waylands Volvo BristolStoke Gifford · 4.6 mi22 kW · 4.6 mi | 22 kW | — | £0.79 | 4.6 mi |
Prices updated on 15/11/2026. Data sources