Slow EV chargers in Antrim and Newtownabbey
18 slow chargers in Antrim and Newtownabbey from 1 networks. Without a subscription, a kWh costs £0.70 (£0.70 on average), all costs included.
Chargers18
Networks1
Price per kWh without a subscription, all costs included
£0.70
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|---|
ESB ecars · Antrim Park & Ride, Station Road, Antrim, BT41 4ABCHEAPESTAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Applegreen Templepatrick Services, M2 N/W-bound, Newtownabbey, BT364RNTemplepatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Castle Street, Antrim, BT41 4JEAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Dublin Road/Bridge Street, Antrim, BT41 4DAAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Farmley Road, Glengormley, Newtownabbey, BT36 7TYCarnmoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Harrier Way, Ballyclare, Newtownabbey, BT39 9AABallyclare22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Public Car Park, Beverley Road, Carnmoney, BT36 6QDCarnmoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Crumlin Community Centre, Main Street, Crumlin, Antrim, BT29 4URCrumlin22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Dunsilly Park and Ride, Dunsilly Roundabout, Antrim, BT41 2JHAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Hilton Templepatrick HotelTemplepatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Jordanstown Train Station Park & Ride, Lynda Avenue, Jordanstown, BT37 0NXJordanstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Junction One Shopping Centre, Ballymena Road, Antrim, BT41 4LLAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Mossley West Park and Ride, The Glade / Carnmoney Road North, Newtownabbey, BT36 5NNCarnmoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Portglenone Road (Opposite Presbyterian Church, Randalstown, BT41 3EHRandalstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Portglenone Road, RandalstownRandalstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Sixmile Leisure Centre, Off Ballynure Road, Ballyclare, Newtownabbey, BT39 9YUBallyclare22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Templepatrick Park and Ride, A6 Belfast Rd/Paradise Walk, Templepatrick, BT39 0DDTemplepatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · The Valley Leisure Centre, Church Road, Newtownabbey, BT36 7LJNewtownabbey22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
Towns with chargers
Sort by
Networks
Prices updated on 15/11/2026. Data sources
