ESB ecars slow chargers: prices and map
ESB ecars runs 157 slow chargers in the UK (306 charge points, up to 22 kW). Without a subscription, a kWh costs £0.70 (£0.70 on average), all costs included, for a typical charge from 20 to 80 % of a 50 kWh battery. With ESB ecars Membership (Irlande du Nord), the price drops to as little as £0.67 per kWh.
Chargers157
Max power22 kW
With sub£0.67
Price per kWh without a subscription, all costs included
£0.70
Subscriptions and cards that lower the price
ESB ecars Membership (Irlande du Nord)£0.67/kWh£5.01 per month · 157 chargers
The cheapest ESB ecars chargers
Sort by
| Charger | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|
ESB ecars · Adelaide Street, Belfast, BT2 8GBCHEAPESTBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Agnew Street, Larne, BT40 1RFLarne22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Albert Street Car Park, Off Main Street & Strabane Road, Castlederg, Strabane, BT81 7ATCastlederg22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Antrim Park & Ride, Station Road, Antrim, BT41 4ABAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Applegreen Templepatrick Services, M2 N/W-bound, Newtownabbey, BT364RNTemplepatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · BCC Car Park, Cromac Street, Belfast, BT2 8JNBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · BCC Car Park, Glenburn Road, Dunmurry, BT17 9AQLisburn22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · BCC Car Park, Hope Street North/Bruce Street, Belfast, BT12 5EEBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · BCC Car Park, Little Victoria Street, Belfast, BT2 7JHBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Ballee Road Park and Share, Ballymena, BT42 2HDBallymena22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Ballygawley Park and Ride, Tullyvar Road, Dungannon, BT70 2LYAughnacloy22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Ballymena Park and Ride, Galgorm Road, Ballymena, BT42 1ADBallymena22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Barbican Filling Station, 80-82 Dundrum Rd, Newcastle, BT33 0LNNewcastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Benone Tourist Complex, 53 Benone Ave, Benone, BT49 0LQCastlerock22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Bloomfield Shopping Centre & Retail Park, South Circular Rd, Bangor, BT19 7HBBangor22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Brunswick Moviebowl, Brunswick Lane, Pennyburn Industrial Estate, Derry, BT48 0LUDerry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Burnavon Theatre, Burn Rd, Cookstown, BT80 8DNCookstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Cairnshill Park and Ride, Saintfield Road/Purdysburn Road, Belfast, BT8 6RGCastlereagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Canal Court Hotel Car Park, Merchants Quay, Newry, BT35 8HFNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park County Hall, 182 Galgorm Rd, Ballymena, BT42 1QFBallymena22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park opposite The Bushmills Inn, Main Street, Bushmills, BT57 8QBBushmills22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park, Abbey Lane, Off Linenhall Street, Armagh, BT61 7DWArmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park, Bishop Street, Londonderry, BT48 6PTDerry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park, Down Street, Enniskillen, BT74 7DXEnniskillen22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park, Edfield Way, Fivemiletown, BT75 0QNFivemiletown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Car Park, Union Place, Cookstown, BT80 8NPCookstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Carlisle Road, Derry City, BT48 6JWDerry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Carrickfergus Station Park and Ride, Victoria Street, Carrickfergus, BT38 8AQCarrickfergus22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Castle Street, Portaferry, BT22 1NZPortaferry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Catherine Street, Limavady, BT49 9DBLimavady22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Castle Street, Antrim, BT41 4JEAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Castle Street, Ballycastle, BT64 6ASBallycastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Dunluce Avenue, Portrush, BT56 8DWPortrush22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Lower Lansdowne Road/ Bath Road, Portrush, BT56 8AYPortrush22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Causeway Coast and Glens Borough Council Car Park, Waterside Lane, Off Castlerock Street/Waterside (A2), Coleraine, BT51 3DPColeraine22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Central Station Car Park, Mays Meadow, Belfast, BT1 3PBBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Church Street, Kilrea, BT51 5QUKilrea22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Church Street/Saul Link, Downpatrick, BT30 6EHDownpatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Coleraine Park and Ride, Railway Place, Coleraine, BT52 1PQColeraine22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Cookstown Leisure Centre, 78 Fountain Rd, Cookstown, BT80 8QFCookstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Brooke Street, Omagh, BT78 5HDOmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Castle Street, Omagh, BT78 1DDOmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Dublin Road/Bridge Street, Antrim, BT41 4DAAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Fair Green, Duke Street, Portadown, BT62 3PFPortadown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Farmley Road, Glengormley, Newtownabbey, BT36 7TYCarnmoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Harrier Way, Ballyclare, Newtownabbey, BT39 9AABallyclare22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Henry Street (Larne Street), Ballymena, BT42 3AHBallymena22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Magowan Buildings, Woodhouse Street, Portadown, BT62 1JGPortadown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Main Street, Irvinestown, BT94 1DWIrvinestown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Shimna Rd, Newcastle, BT33 0ASNewcastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, St. Lurachs Road, Magherafelt, BT46 5JEMaghera22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Union Street, Central Magherafelt, BT45 6DFMagherafelt22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Public Car Park, Beverley Road, Carnmoney, BT36 6QDCarnmoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Public Car Park, The Square, Crossgar, BT30 9EECrossgar22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Craigadick Park & Ride, Glenshane Rd/Tobermore Rd (A6/A29) intersection, Maghera, BT46 5DRMaghera22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Craigavon Leisure Centre/Community Hub, Brownlow Rd, Craigavon, BT65 5DLCraigavon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Cross Lane/Gallows Street, Dromore, BT25 1BLDromore22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Cross Street Car Park, Lisnaskea, Enniskillen, Lisnaskea, BT9 20JLisnaskea22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Crumlin Community Centre, Main Street, Crumlin, Antrim, BT29 4URCrumlin22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · DRD Car ParkMagherafelt22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · DRD Car Park CampsieOmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Derry City and Strabane District Council Car Park, Canal Basin, Dock Street, Strabane, BT82 8EEStrabane22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Derry City and Strabane District Council Car Park, Upper Main Street, Strabane, BT82 8AUStrabane22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Dobbies Garden World, Saintfield Road, Lisburn, BT27 5PGLisburn22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Donard Park, Newcastle, BT33 0SENewcastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Downshire Place, Banbridge, BT32 3DFBanbridge22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Dromore Road (A1), Banbridge, BT32 4ETBanbridge22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Dundonald Cinemaplex, Old Dundonald Road, Dundonald, BT16 1XTDundonald22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Dunsilly Park and Ride, Dunsilly Roundabout, Antrim, BT41 2JHAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Eastside Park and Ride, Middlepath Street, Belfast, BT5 4BGBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Eden Street, Enniskillen, Fermanagh, BT74 7EGEnniskillen22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Fairhill Shopping CentreBallymena22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Fermanagh and Omagh District Council Car Park, Boyhill Road (U9409), Off Main Street, Maguiresbridge, BT94 4RZLisnaskea22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Fort Service Station, 234 Shore Road, Belfast, BT15 3QBBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Greencastle Street, Kilkeel, BT34 4QDKilkeel22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Havelock Place Car ParkCushendall22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Havelock Place, WarrenpointWarrenpoint22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Hilton Templepatrick HotelTemplepatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Ivanhoe Inn & Hotel, 556 Saintfield Rd, Carryduff, BT8 8EUCarryduff22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Joey Dunlop Leisure Centre, 33 Garryduff Rd, Ballymoney, BT53 7DBBallymoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Jordanstown Train Station Park & Ride, Lynda Avenue, Jordanstown, BT37 0NXJordanstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Junction One Shopping Centre, Ballymena Road, Antrim, BT41 4LLAntrim22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Kilkeel Leisure Centre, Mourne Esplenade, Newry, BT34 4DBKilkeel22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Larne Leisure Centre, 28 Tower Rd, Larne, BT40 1ABLarne22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Lisburn Street, Hillsborough, BT26 6ABHillsborough22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Lisburn and Castlereagh City Council Car Park, Benson Street, Lisburn, BT28 2AALisburn22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Lough Neagh Discovery Centre, B76 (M1 Exit 10), Lurgan, Craigavon, BT66 6NJCraigavon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Lower Crescent, Belfast, BT7 1NRBelfast22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Lurgan Park & Ride, Lough Road, Lurgan, BT66 6JBCraigavon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Main Street, Castlewellan, Down, BT31 9DQCastlewellan22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Main Street, Dromore, Omagh, BT78 3ADDromore22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Main Street, Limavady, BT47 0ETLimavady22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Main Street, Plumbridge, BT79 8AANewtownstewart22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Market Street, Tandragee, BT62 2BWTandragee22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Maxol Service Station, Glendermot Road, Waterside, Londonderry, BT47 6BGDerry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Maxol Service station (Donnelly's Garage),57 Moy Road, Dungannon, BT71 7DTDungannon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · McDonalds Car Park, Meadow Lane East, Portadown, BT62 3TNPortadown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Meadowlane Shopping Centre, Moneymore Road, Magherafelt, BT45 6PRMagherafelt22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Mid Ulster District Council - Dungannon Car Park, Scotch Street South, Dungannon, BT70 1BDDungannon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Mid Ulster District Council - Dungannon Car Park, The Cornmill, Lineside (B520), Coalisland, BT71 4LPCoalisland22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Moneymore Recreation Centre, Moneyhaw Rd, Moneymore, BT45 7XJMoneymore22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Mossley West Park and Ride, The Glade / Carnmoney Road North, Newtownabbey, BT36 5NNCarnmoney22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · NW Transport Hub, Waterside Link, Derry, BT47 6AHDerry7 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 7 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Narrow Gauge/Circular Road, Larne, BT40 1XBLarne22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · New Road (A2 Coast Road), Glenarm, BT44 0AACarnlough22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Newry & Mourne Museum (Bagenal's Castle), Abbey Way (A28), Newry, BT34 2BYNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Newry Train Station Car Park, Derrybeg Lane, Newry, BT35 6JWNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Newtownstewart Leisure Centre, 17 Moyle Rd, Newtownstewart, BT78 4APNewtownstewart22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Oak Shopping Centre, DungannonDungannon22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Old Mountfield Road Carpark, Omagh, BT79 7EGOmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Omagh Leisure ComplexOmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Park And Ride, Moneynick Road (B18), Toome Bypass, Toomebridge, BT49 3QPCastledawson22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Park and Ride, Castledawson Road (A31), Castledawson, BT49 0NWCastledawson22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Park and Ride, Crevenagh Road, Omagh, BT78 1NDOmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Portglenone Road (Opposite Presbyterian Church, Randalstown, BT41 3EHRandalstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Portglenone Road, RandalstownRandalstown22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Portrush Service Station, 185 Bushmills Road, Portrush, Co. Antrim, BT56 8JEPortrush22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Car Park, Bridge Street, Newry, BT35 8ANNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Car Park, Chapel Road, Dungiven, BT47 4RTDungiven22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Car Park, Quay Street, Bangor, BT20 5EDBangor22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Car Park, Queen Street, Enniskillen, BT74 7JREnniskillen22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Car Park, Townsend Street, Banbridge, BT32 3LFBanbridge22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Parking, Palace Demense Park (A3), Off Friary Road (A3), Armagh, BT60 4ELArmagh22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
