Slow EV chargers in Barnsley
12 slow chargers in Barnsley from 2 networks. Without a subscription, a kWh costs £0.30 to £0.64 (£0.64 on average), all costs included.
Chargers12
Networks2
Price per kWh without a subscription, all costs includednumber of chargers per price
£0.64 median
0.290.380.460.54
£0.30 cheapest£0.64 most expensive
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription |
|---|---|---|---|---|
Pod Point · Pod Point Barnsley Hospital NHS Foundation TrustCHEAPESTBarnsley7 kW | Pod Point | 7 kW | — | £0.30 |
Pod Point · Pod Point Tesco Extra - BarnsleyBarnsley7 kW | Pod Point | 7 kW | — | £0.44 |
Pod Point · Pod Point Tesco Superstore - HoylandHoyland Nether7 kW | Pod Point | 7 kW | — | £0.44 |
Pod Point · Pod Point Tesco Superstore - PenistonePenistone7 kW | Pod Point | 7 kW | — | £0.44 |
Be.EV · The SeamBarnsley7 kW | Be.EV | 7 kW | — | £0.59 |
Be.EV · Bank Street Car ParkCudworth22 kW | Be.EV | 22 kW | — | £0.64 |
Be.EV · Churchfields Car ParkBarnsley22 kW | Be.EV | 22 kW | — | £0.64 |
Be.EV · Sackville Street Car ParkBarnsley22 kW | Be.EV | 22 kW | — | £0.64 |
Be.EV · Shrewsbury Road Car ParkPenistone22 kW | Be.EV | 22 kW | — | £0.64 |
Be.EV · Summer Lane Car ParkWombwell22 kW | Be.EV | 22 kW | — | £0.64 |
Be.EV · The Glassworks Shopper Car ParkBarnsley7 kW | Be.EV | 7 kW | — | £0.64 |
Be.EV · Wombwell Station Park & RideWombwell22 kW | Be.EV | 22 kW | — | £0.64 |
Towns with chargers
Sort by
Networks
Prices updated on 15/11/2026. Data sources

