Slow EV chargers in Newry Mourne and Down
16 slow chargers in Newry Mourne and Down from 1 networks. Without a subscription, a kWh costs £0.70 (£0.70 on average), all costs included.
Chargers16
Networks1
Price per kWh without a subscription, all costs included
£0.70
The cheapest chargers in the county
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription |
|---|---|---|---|---|---|
ESB ecars · Barbican Filling Station, 80-82 Dundrum Rd, Newcastle, BT33 0LNCHEAPESTNewcastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Canal Court Hotel Car Park, Merchants Quay, Newry, BT35 8HFNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Church Street/Saul Link, Downpatrick, BT30 6EHDownpatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Car Park, Shimna Rd, Newcastle, BT33 0ASNewcastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Council Public Car Park, The Square, Crossgar, BT30 9EECrossgar22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Donard Park, Newcastle, BT33 0SENewcastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Greencastle Street, Kilkeel, BT34 4QDKilkeel22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Havelock Place, WarrenpointWarrenpoint22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Kilkeel Leisure Centre, Mourne Esplenade, Newry, BT34 4DBKilkeel22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Main Street, Castlewellan, Down, BT31 9DQCastlewellan22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Newry & Mourne Museum (Bagenal's Castle), Abbey Way (A28), Newry, BT34 2BYNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Newry Train Station Car Park, Derrybeg Lane, Newry, BT35 6JWNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Public Car Park, Bridge Street, Newry, BT35 8ANNewry22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Ratkeltair House, Market Street, Downpatrick, BT30 6AJDownpatrick22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · Slieve Donard Resort and Spa, Down's Road, Newcastle, BT33 0AHNewcastle22 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
ESB ecars · The Quays Shopping Centre, Via Bridge Street or Albert Basin, Newry, Down, BT35 8QSNewry7 kW£0.67 with ESB ecars Membership (Irlande du Nord) | ESB ecars | 7 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) |
Towns with chargers
Sort by
Networks
Prices updated on 15/11/2026. Data sources
