ESB ecars slow chargers in Craigavon
6 ESB ecars slow chargers within 6 miles of Craigavon. Without a subscription, a kWh costs £0.70, all costs included.
Slow chargers in and around Craigavon
Sort by
| Charger | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|
ESB ecars · Council Car Park, Fair Green, Duke Street, Portadown, BT62 3PFCHEAPESTPortadown · 3.0 mi22 kW · 3.0 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 3.0 mi |
ESB ecars · Council Car Park, Magowan Buildings, Woodhouse Street, Portadown, BT62 1JGPortadown · 2.9 mi22 kW · 2.9 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 2.9 mi |
ESB ecars · Craigavon Leisure Centre/Community Hub, Brownlow Rd, Craigavon, BT65 5DLCraigavon · 0.9 mi22 kW · 0.9 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 0.9 mi |
ESB ecars · Lough Neagh Discovery Centre, B76 (M1 Exit 10), Lurgan, Craigavon, BT66 6NJCraigavon · 3.4 mi22 kW · 3.4 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 3.4 mi |
ESB ecars · Lurgan Park & Ride, Lough Road, Lurgan, BT66 6JBCraigavon · 2.7 mi22 kW · 2.7 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 2.7 mi |
ESB ecars · McDonalds Car Park, Meadow Lane East, Portadown, BT62 3TNPortadown · 2.7 mi22 kW · 2.7 mi£0.67 with ESB ecars Membership (Irlande du Nord) | 22 kW | — | £0.70 | £0.67ESB ecars Membership (Irlande du Nord) | 2.7 mi |
Prices updated on 15/11/2026. Data sources