Pod Point slow chargers in Hove
15 Pod Point slow chargers within 6 miles of Hove. Without a subscription, a kWh costs £0.28 to £0.88, all costs included.
Slow chargers in and around Hove
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Pod Point · Pod Point BEC - University of Brighton (Falmer, upper car park)CHEAPESTBrighton · 4.2 mi7 kW · 4.2 mi | 7 kW | — | £0.28 | 4.2 mi |
Pod Point · Pod Point Moulsecoomb Parking FacilityBrighton · 2.2 mi22 kW · 2.2 mi | 22 kW | — | £0.28 | 2.2 mi |
Pod Point · Pod Point University of Brighton - Falmer CampusBrighton · 4.1 mi22 kW · 4.1 mi | 22 kW | — | £0.28 | 4.1 mi |
Pod Point · Pod Point University of Brighton - Ringmer HouseBrighton · 4.0 mi7 kW · 4.0 mi | 7 kW | — | £0.28 | 4.0 mi |
Pod Point · Pod Point BNJCHove · 0.7 mi7 kW · 0.7 mi | 7 kW | — | £0.32 | 0.7 mi |
Pod Point · Pod Point BEC - Shoreham Port - Maritime HousePortslade · 1.6 mi7 kW · 1.6 mi | 7 kW | — | £0.40 | 1.6 mi |
Pod Point · Pod Point Tesco Extra - Shoreham-by-seaShoreham-by-Sea · 3.7 mi7 kW · 3.7 mi | 7 kW | — | £0.44 | 3.7 mi |
Pod Point · Pod Point Tesco Metro - PortsladePortslade · 1.8 mi7 kW · 1.8 mi | 7 kW | — | £0.44 | 1.8 mi |
Pod Point · Pod Point Brighton & Hove Albion Football Club Limited, BN1 9BLBrighton · 4.3 mi22 kW · 4.3 mi | 22 kW | — | £0.60 | 4.3 mi |
Pod Point · Pod Point Ferry WharfPortslade · 1.8 mi7 kW · 1.8 mi | 7 kW | — | £0.60 | 1.8 mi |
Pod Point · Pod Point Fishersgate MarinaPortslade · 2.2 mi7 kW · 2.2 mi | 7 kW | — | £0.60 | 2.2 mi |
Pod Point · Pod Point Goldstone Retail ParkHove · 0.6 mi7 kW · 0.6 mi | 7 kW | — | £0.60 | 0.6 mi |
Pod Point · Pod Point Lady Bee Enterprise CentrePortslade · 3.0 mi7 kW · 3.0 mi | 7 kW | — | £0.60 | 3.0 mi |
Pod Point · Pod Point Nautilus House Car ParkPortslade · 3.1 mi7 kW · 3.1 mi | 7 kW | — | £0.60 | 3.1 mi |
Pod Point · Pod Point The Shoreham CentreShoreham-by-Sea · 4.7 mi7 kW · 4.7 mi | 7 kW | — | £0.88 | 4.7 mi |
Prices updated on 15/11/2026. Data sources