Pod Point slow chargers in Leeds
23 Pod Point slow chargers within 6 miles of Leeds. Without a subscription, a kWh costs £0.25 to £0.49, all costs included.
Slow chargers in and around Leeds
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Pod Point · Pod Point Aldi - Chapel AllertonCHEAPESTLeeds · 2.3 mi7 kW · 2.3 mi | 7 kW | — | £0.25 | 2.3 mi |
Pod Point · Pod Point Aldi - RothwellLofthouse · 4.4 mi7 kW · 4.4 mi | 7 kW | — | £0.25 | 4.4 mi |
Pod Point · Pod Point Aldi Retail Park - LeedsLeeds · 1.4 mi7 kW · 1.4 mi | 7 kW | — | £0.25 | 1.4 mi |
Pod Point · Pod Point Crisp central squareLeeds · 0.2 mi7 kW · 0.2 mi | 7 kW | — | £0.26 | 0.2 mi |
Pod Point · Pod Point PWC Central Square LeedsLeeds · 0.2 mi7 kW · 0.2 mi | 7 kW | — | £0.26 | 0.2 mi |
Pod Point · Pod Point Canal RoadLeeds · 1.4 mi22 kW · 1.4 mi | 22 kW | — | £0.28 | 1.4 mi |
Pod Point · Pod Point UK1Leeds · 2.7 mi7 kW · 2.7 mi | 7 kW | — | £0.28 | 2.7 mi |
Pod Point · Pod Point Manning Stainton - LeedsMorley · 4.5 mi7 kW · 4.5 mi | 7 kW | — | £0.29 | 4.5 mi |
Pod Point · Pod Point Burton LeaLeeds · 2.4 mi3 kW · 2.4 mi | 3 kW | — | £0.35 | 2.4 mi |
Pod Point · Pod Point Tetley GateLeeds · 2.4 mi7 kW · 2.4 mi | 7 kW | — | £0.35 | 2.4 mi |
Pod Point · Pod Point BTR - UKPRSLeeds · 0.8 mi22 kW · 0.8 mi | 22 kW | — | £0.40 | 0.8 mi |
Pod Point · Pod Point Leeds West AcademyPudsey · 4.4 mi7 kW · 4.4 mi | 7 kW | — | £0.40 | 4.4 mi |
Pod Point · Pod Point Notre Dame Catholic Sixth Form CollegeLeeds · 1.0 mi7 kW · 1.0 mi | 7 kW | — | £0.40 | 1.0 mi |
Pod Point · Pod Point Platform BuildingLeeds · 0.2 mi7 kW · 0.2 mi | 7 kW | — | £0.40 | 0.2 mi |
Pod Point · Pod Point The Spool HouseLeeds · 2.4 mi7 kW · 2.4 mi | 7 kW | — | £0.40 | 2.4 mi |
Pod Point · Pod Point Trinity Academy LeedsLeeds · 1.4 mi22 kW · 1.4 mi | 22 kW | — | £0.40 | 1.4 mi |
Pod Point · Pod Point Cardigan Trading Estate - WYPLLeeds · 1.4 mi7 kW · 1.4 mi | 7 kW | — | £0.44 | 1.4 mi |
Pod Point · Pod Point Tesco Extra - Leeds SeacroftLeeds · 4.0 mi7 kW · 4.0 mi | 7 kW | — | £0.44 | 4.0 mi |
Pod Point · Pod Point Tesco Superstore - LeedsLeeds · 2.4 mi22 kW · 2.4 mi | 22 kW | — | £0.44 | 2.4 mi |
Pod Point · Pod Point Abbey Retail ParkLeeds · 2.6 mi7 kW · 2.6 mi | 7 kW | — | £0.46 | 2.6 mi |
Pod Point · Pod Point Landsec - Cardigan FieldsLeeds · 1.6 mi7 kW · 1.6 mi | 7 kW | — | £0.49 | 1.6 mi |
Pod Point · Pod Point Trinity Leeds Car ParkLeeds · 0.2 mi7 kW · 0.2 mi | 7 kW | — | £0.49 | 0.2 mi |
Pod Point · Pod Point Willow HouseLeeds · 2.3 mi7 kW · 2.3 mi | 7 kW | — | £0.49 | 2.3 mi |
Prices updated on 15/11/2026. Data sources