Pod Point slow chargers in Nottingham
13 Pod Point slow chargers within 6 miles of Nottingham. Without a subscription, a kWh costs £0.25 to £0.56, all costs included.
Slow chargers in and around Nottingham
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Pod Point · Pod Point Aldi - BulwellCHEAPESTNottingham · 3.2 mi7 kW · 3.2 mi | 7 kW | — | £0.25 | 3.2 mi |
Pod Point · Pod Point HomeServe - NottinghamHucknall · 4.4 mi7 kW · 4.4 mi | 7 kW | — | £0.35 | 4.4 mi |
Pod Point · Pod Point Castle Retail ParkNottingham · 1.3 mi7 kW · 1.3 mi | 7 kW | — | £0.40 | 1.3 mi |
Pod Point · Pod Point Tesco Extra - BulwellHucknall · 3.8 mi7 kW · 3.8 mi | 7 kW | — | £0.44 | 3.8 mi |
Pod Point · Pod Point Tesco Extra - Nottingham BeestonNottingham · 3.2 mi22 kW · 3.2 mi | 22 kW | — | £0.44 | 3.2 mi |
Pod Point · Pod Point Tesco Extra - Nottingham HucknallHucknall · 6.0 mi22 kW · 6.0 mi | 22 kW | — | £0.44 | 6.0 mi |
Pod Point · Pod Point Tesco Extra - Nottingham Long EatonLong Eaton · 6.2 mi7 kW · 6.2 mi | 7 kW | — | £0.44 | 6.2 mi |
Pod Point · Pod Point Tesco Extra - Nottingham Top ValleyArnold · 3.6 mi7 kW · 3.6 mi | 7 kW | — | £0.44 | 3.6 mi |
Pod Point · Pod Point Tesco Extra - Nottingham TotonToton · 5.4 mi7 kW · 5.4 mi | 7 kW | — | £0.44 | 5.4 mi |
Pod Point · Pod Point Tesco Superstore - CarltonNottingham · 2.8 mi7 kW · 2.8 mi | 7 kW | — | £0.44 | 2.8 mi |
Pod Point · Pod Point Victoria Retail ParkGedling · 3.5 mi7 kW · 3.5 mi | 7 kW | — | £0.44 | 3.5 mi |
Pod Point · Pod Point The Wells AcademyNottingham · 1.8 mi7 kW · 1.8 mi | 7 kW | — | £0.46 | 1.8 mi |
Pod Point · Pod Point Bluecoats Trent AcademyNottingham · 2.1 mi7 kW · 2.1 mi | 7 kW | — | £0.56 | 2.1 mi |
Prices updated on 15/11/2026. Data sources