Pod Point slow chargers in Peterborough
14 Pod Point slow chargers within 6 miles of Peterborough. Without a subscription, a kWh costs £0.35 to £0.70, all costs included.
Slow chargers in and around Peterborough
Sort by
| Charger | Power | Free · live | No subscription | Distance |
|---|---|---|---|---|
Pod Point · Pod Point Fletton Quays PlotiiCHEAPESTPeterborough · 0.5 mi7 kW · 0.5 mi | 7 kW | — | £0.35 | 0.5 mi |
Pod Point · Pod Point Premier Inn - Peterborough City CentrePeterborough · 0.4 mi7 kW · 0.4 mi | 7 kW | — | £0.44 | 0.4 mi |
Pod Point · Pod Point Tesco Superstore - Peterborough WerringtonGlinton · 3.5 mi7 kW · 3.5 mi | 7 kW | — | £0.44 | 3.5 mi |
Pod Point · Pod Point City of Peterborough AcademyPeterborough · 1.3 mi7 kW · 1.3 mi | 7 kW | — | £0.46 | 1.3 mi |
Pod Point · Pod Point Bishop Road Car ParkPeterborough · 0.5 mi7 kW · 0.5 mi | 7 kW | — | £0.49 | 0.5 mi |
Pod Point · Pod Point Car Haven Car ParkPeterborough · 0.4 mi7 kW · 0.4 mi | 7 kW | — | £0.49 | 0.4 mi |
Pod Point · Pod Point City RoadPeterborough · 0.3 mi7 kW · 0.3 mi | 7 kW | — | £0.49 | 0.3 mi |
Pod Point · Pod Point Park RoadPeterborough · 0.2 mi7 kW · 0.2 mi | 7 kW | — | £0.49 | 0.2 mi |
Pod Point · Pod Point Peterborough - Riverside Car ParkPeterborough · 0.5 mi7 kW · 0.5 mi | 7 kW | — | £0.49 | 0.5 mi |
Pod Point · Pod Point Railway Sidings Car ParkPeterborough · 0.8 mi7 kW · 0.8 mi | 7 kW | — | £0.49 | 0.8 mi |
Pod Point · Pod Point Sand Martin House Car ParkPeterborough · 0.6 mi7 kW · 0.6 mi | 7 kW | — | £0.49 | 0.6 mi |
Pod Point · Pod Point St Peters RoadPeterborough · 0.3 mi3 kW · 0.3 mi | 3 kW | — | £0.49 | 0.3 mi |
Pod Point · Pod Point ElevateMarholm · 2.9 mi22 kW · 2.9 mi | 22 kW | — | £0.60 | 2.9 mi |
Pod Point · Pod Point Dragonfly Hotel - PeterboroughPeterborough · 0.9 mi7 kW · 0.9 mi | 7 kW | — | £0.70 | 0.9 mi |
Prices updated on 15/11/2026. Data sources