Fastned charger – Fastned Houghton-le-Spring
Newbottle St, Houghton le Spring
300 kW max9 charge pointsCCS · 8 connectorsCHAdeMO · 1 connectorOpen access
Nearbywithin 300 m
Shops · 116 m TescoFood · 185 m Silver GridCafé · 267 m Costa
The charger
AddressNewbottle St, Houghton le Spring
NetworkFastned
Maximum power300 kW
Charge points9
ConnectorsCCS · 8 connectors, CHAdeMO · 1 connector
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
Tesla Supercharger · Tesla Supercharger Rainton, United KingdomEast Rainton · 1.0 mi250 kW · 1.0 mi | Tesla Supercharger | 250 kW | — | £0.69 | — | 1.0 mi |
MFG EV Power · Morrisons Sunderland Doxford ParkCHEAPESTRyhope · 2.7 mi1/2 free · 50 kW · 2.7 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 2.7 mi |
InstaVolt · 238 – Electric Vehicle (EV) Charging Station – SunderlandRyhope · 3.1 mi62 kW · 3.1 mi | InstaVolt | 62 kW | — | £0.92 | — | 3.1 mi |
Fastned · Fastned Durham RoadSunderland · 3.1 mi300 kW · 3.1 mi£0.54 with Fastned Gold Member | Fastned | 300 kW | — | £0.71 | £0.54Fastned Gold Member | 3.1 mi |
Smart Charge · Sainsburys SunderlandSunderland · 3.7 mi150 kW · 3.7 mi | Smart Charge | 150 kW | — | £0.79 | — | 3.7 mi |
Shell Recharge · SHELL DURHAMSherburn · 4.1 mi175 kW · 4.1 mi | Shell Recharge | 175 kW | — | £0.60 | — | 4.1 mi |
Be.EV · Durham Park and Ride BelmontSherburn · 4.1 mi50 kW · 4.1 mi | Be.EV | 50 kW | — | £0.77 | — | 4.1 mi |
Be.EV · Osborne Road Car ParkChester-le-Street · 4.1 mi60 kW · 4.1 mi | Be.EV | 60 kW | — | £0.77 | — | 4.1 mi |
Prices updated on 30/10/2026. Data sources





