Tesla Supercharger charger – Tesla Supercharger Rainton, United Kingdom
RGMF+25W B1284-Four Lane Ends DH4 6RE Houghton le Spring
250 kW max4 charge pointsCCS · 4 connectorsOpen access
The charger
AddressRGMF+25W B1284-Four Lane Ends DH4 6RE Houghton le Spring
NetworkTesla Supercharger
Maximum power250 kW
Charge points4
ConnectorsCCS · 4 connectors
AccessOpen access
Nearest rapid chargers
Sort by
| Charger | Network | Power | Free · live | No subscription | With subscription | Distance |
|---|---|---|---|---|---|---|
Fastned · Fastned Houghton-le-SpringHoughton-Le-Spring · 1.0 mi300 kW · 1.0 mi£0.54 with Fastned Gold Member | Fastned | 300 kW | — | £0.71 | £0.54Fastned Gold Member | 1.0 mi |
Shell Recharge · SHELL DURHAMSherburn · 3.1 mi175 kW · 3.1 mi | Shell Recharge | 175 kW | — | £0.60 | — | 3.1 mi |
Be.EV · Durham Park and Ride BelmontSherburn · 3.2 mi50 kW · 3.2 mi | Be.EV | 50 kW | — | £0.77 | — | 3.2 mi |
MFG EV Power · Morrisons Sunderland Doxford ParkCHEAPESTRyhope · 3.4 mi1/2 free · 50 kW · 3.4 mi | MFG EV Power | 50 kW | 1/2 | £0.59 | — | 3.4 mi |
InstaVolt · 1204 – Electric Vehicle (EV) Charging Station – DurhamSherburn · 3.7 mi120 kW · 3.7 mi | InstaVolt | 120 kW | — | £0.92 | — | 3.7 mi |
InstaVolt · 238 – Electric Vehicle (EV) Charging Station – SunderlandRyhope · 4.0 mi62 kW · 4.0 mi | InstaVolt | 62 kW | — | £0.92 | — | 4.0 mi |
Fastned · Fastned Durham RoadSunderland · 4.0 mi300 kW · 4.0 mi£0.54 with Fastned Gold Member | Fastned | 300 kW | — | £0.71 | £0.54Fastned Gold Member | 4.0 mi |
InstaVolt · 1229 – Electric Vehicle (EV) Charging Station – DurhamSherburn · 4.1 mi80 kW · 4.1 mi | InstaVolt | 80 kW | — | £0.92 | — | 4.1 mi |
Prices updated on 30/10/2026. Data sources




